Cabauw
Free fetch (5 km) over grassland in the prevailing wind direction ( SW) small town of Lopik to the east of the tower. Line with farms running East-West about 2 km North of the tower. Larger scale: downwind of the Rotterdam harbour, in the middle what is called the green hart of NL, a 50 * 50 km peatland- grassland aerea. Bordered by the the randstad city ring that runs from Roterdam, the Hague, Leiden, Haarlem, Amsterdam, Utrecht.
Type of instrument: PICARRO: 1113
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-12-11 | No | Yes | Yes | - | No |
2024-12-12 | No | Yes | Yes | - | No |
2024-12-13 | No | Yes | Yes | - | No |
2024-12-14 | No | Yes | Yes | - | No |
2024-12-15 | No | Yes | Yes | - | No |
2024-12-16 | No | Yes | Yes | - | No |
2024-12-17 | No | Yes | Yes | - | No |
Type of instrument: PICARRO: 970
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-12-11 | No | Yes | Yes | - | No |
2024-12-12 | No | Yes | Yes | - | No |
2024-12-13 | No | Yes | Yes | - | No |
2024-12-14 | No | Yes | Yes | - | No |
2024-12-15 | No | Yes | Yes | - | No |
2024-12-16 | No | Yes | Yes | - | No |
2024-12-17 | No | Yes | Yes | - | No |
Type of instrument: PICARRO: 971
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-12-11 | No | Yes | Yes | - | No |
2024-12-12 | No | Yes | Yes | - | No |
2024-12-13 | No | Yes | Yes | - | No |
2024-12-14 | No | Yes | Yes | - | No |
2024-12-15 | No | Yes | Yes | - | No |
2024-12-16 | No | Yes | Yes | - | No |
2024-12-17 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1572
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-12-11 | No | Yes | Yes | - | No |
2024-12-12 | No | Yes | Yes | - | No |
2024-12-13 | No | Yes | Yes | - | No |
2024-12-14 | No | Yes | Yes | - | No |
2024-12-15 | No | Yes | Yes | - | No |
2024-12-16 | No | Yes | Yes | - | No |
2024-12-17 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1565
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-12-11 | No | Yes | Yes | - | No |
2024-12-12 | No | Yes | Yes | - | No |
2024-12-13 | No | Yes | Yes | - | No |
2024-12-14 | No | Yes | Yes | - | No |
2024-12-15 | No | Yes | Yes | - | No |
2024-12-16 | No | Yes | Yes | - | No |
2024-12-17 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1559
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-12-11 | No | Yes | Yes | - | No |
2024-12-12 | No | Yes | Yes | - | No |
2024-12-13 | No | Yes | Yes | - | No |
2024-12-14 | No | Yes | Yes | - | No |
2024-12-15 | No | Yes | Yes | - | No |
2024-12-16 | No | Yes | Yes | - | No |
2024-12-17 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1550
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-12-11 | No | Yes | Yes | - | No |
2024-12-12 | No | Yes | Yes | - | No |
2024-12-13 | No | Yes | Yes | - | No |
2024-12-14 | No | Yes | Yes | - | No |
2024-12-15 | No | Yes | Yes | - | No |
2024-12-16 | No | Yes | Yes | - | No |
2024-12-17 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1542
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-12-11 | No | Yes | Yes | - | No |
2024-12-12 | No | Yes | Yes | - | No |
2024-12-13 | No | Yes | Yes | - | No |
2024-12-14 | No | Yes | Yes | - | No |
2024-12-15 | No | Yes | Yes | - | No |
2024-12-16 | No | Yes | Yes | - | No |
2024-12-17 | No | Yes | Yes | - | No |
Type of instrument: STATION: 1281
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-12-11 | No | Yes | Yes | - | No |
2024-12-12 | No | Yes | Yes | - | No |
2024-12-13 | No | Yes | Yes | - | No |
2024-12-14 | No | Yes | Yes | - | No |
2024-12-15 | No | Yes | Yes | - | No |
2024-12-16 | No | Yes | Yes | - | No |
2024-12-17 | No | Yes | Yes | - | No |