Cabauw
Free fetch (5 km) over grassland in the prevailing wind direction ( SW) small town of Lopik to the east of the tower. Line with farms running East-West about 2 km North of the tower. Larger scale: downwind of the Rotterdam harbour, in the middle what is called the green hart of NL, a 50 * 50 km peatland- grassland aerea. Bordered by the the randstad city ring that runs from Roterdam, the Hague, Leiden, Haarlem, Amsterdam, Utrecht.
Type of instrument: PICARRO: 1113
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | Yes | - | No |
2024-11-16 | No | Yes | Yes | - | No |
2024-11-17 | No | Yes | Yes | - | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: PICARRO: 970
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | Yes | - | No |
2024-11-16 | No | Yes | Yes | - | No |
2024-11-17 | No | Yes | Yes | - | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: PICARRO: 971
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | Yes | - | No |
2024-11-16 | No | Yes | Yes | - | No |
2024-11-17 | No | Yes | Yes | - | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1572
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | Yes | - | No |
2024-11-16 | No | Yes | Yes | - | No |
2024-11-17 | No | Yes | Yes | - | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1565
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | Yes | - | No |
2024-11-16 | No | Yes | Yes | - | No |
2024-11-17 | No | Yes | Yes | - | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1559
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | Yes | - | No |
2024-11-16 | No | Yes | Yes | - | No |
2024-11-17 | No | Yes | Yes | - | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1550
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | Yes | - | No |
2024-11-16 | No | Yes | Yes | - | No |
2024-11-17 | No | Yes | Yes | - | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1542
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | Yes | - | No |
2024-11-16 | No | Yes | Yes | - | No |
2024-11-17 | No | Yes | Yes | - | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: STATION: 1281
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 3 hour(s) and 20 minute(s) | No |
2024-11-16 | No | Yes | No | 27 hour(s) and -1420 minute(s) | No |
2024-11-17 | No | Yes | Yes | - | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |