Cabauw

Free fetch (5 km) over grassland in the prevailing wind direction ( SW) small town of Lopik to the east of the tower. Line with farms running East-West about 2 km North of the tower. Larger scale: downwind of the Rotterdam harbour, in the middle what is called the green hart of NL, a 50 * 50 km peatland- grassland aerea. Bordered by the the randstad city ring that runs from Roterdam, the Hague, Leiden, Haarlem, Amsterdam, Utrecht.
P0022.0 - Comparison Flask / Ambient: Global
Name | Size | Last modified |
P0022.0_CBW_1113_ch4.png | 855.4 kB | May 23, 2025, 11:16 a.m. |
P0022.0_CBW_1113_co2.png | 939.6 kB | May 23, 2025, 11:14 a.m. |
P0022.0_CBW_1514_ch4.png | 623.7 kB | May 23, 2025, 11:16 a.m. |
P0022.0_CBW_1514_co.png | 778.2 kB | May 23, 2025, 11:18 a.m. |
P0022.0_CBW_1514_co2.png | 697.0 kB | May 23, 2025, 11:14 a.m. |
P0022.0_CBW_81_ch4.png | 505.7 kB | May 23, 2025, 11:17 a.m. |
P0022.0_CBW_81_co2.png | 547.8 kB | May 23, 2025, 11:14 a.m. |
P0022.0_CBW_970_ch4.png | 915.8 kB | May 23, 2025, 11:17 a.m. |
P0022.0_CBW_970_co2.png | 1.0 MB | May 23, 2025, 11:15 a.m. |
P0022.0_CBW_971_co.png | 862.4 kB | May 23, 2025, 11:18 a.m. |
P0022.0_CBW_971_n2o.png | 790.4 kB | May 23, 2025, 11:19 a.m. |
P0022.0_CBW_CTS_ch4.png | 697.2 kB | May 23, 2025, 11:17 a.m. |
P0022.0_CBW_CTS_co.png | 846.7 kB | April 23, 2025, 12:26 p.m. |
P0022.0_CBW_CTS_co2.png | 746.8 kB | May 23, 2025, 11:15 a.m. |
P0022.0_CBW_CTS_n2o.png | 727.7 kB | April 23, 2025, 12:26 p.m. |
P0022.1 - Comparison Flask / Ambient: Last year
Name | Size | Last modified |
P0022.1_CBW_1113_ch4.png | 575.0 kB | May 23, 2025, 1:37 p.m. |
P0022.1_CBW_1113_co2.png | 626.8 kB | May 23, 2025, 1:36 p.m. |
P0022.1_CBW_1514_ch4.png | 482.4 kB | May 23, 2025, 1:37 p.m. |
P0022.1_CBW_1514_co.png | 519.4 kB | May 23, 2025, 1:38 p.m. |
P0022.1_CBW_1514_co2.png | 497.1 kB | May 23, 2025, 1:37 p.m. |
P0022.1_CBW_970_ch4.png | 572.3 kB | May 23, 2025, 1:37 p.m. |
P0022.1_CBW_970_co2.png | 631.2 kB | May 23, 2025, 1:37 p.m. |
P0022.1_CBW_971_co.png | 569.3 kB | May 23, 2025, 1:38 p.m. |
P0022.1_CBW_971_n2o.png | 594.8 kB | May 23, 2025, 1:38 p.m. |