icos atc logo

Cabauw

Free fetch (5 km) over grassland in the prevailing wind direction ( SW) small town of Lopik to the east of the tower. Line with farms running East-West about 2 km North of the tower. Larger scale: downwind of the Rotterdam harbour, in the middle what is called the green hart of NL, a 50 * 50 km peatland- grassland aerea. Bordered by the the randstad city ring that runs from Roterdam, the Hague, Leiden, Haarlem, Amsterdam, Utrecht.

Carbon portal landing page

P0022.0 - Comparison Flask / Ambient: Global

Name Size Last modified
P0022.0_CBW_1113_ch4.png 855.0 kB April 23, 2025, 12:24 p.m.
P0022.0_CBW_1113_co2.png 944.0 kB April 23, 2025, 12:23 p.m.
P0022.0_CBW_1514_ch4.png 623.6 kB April 23, 2025, 12:24 p.m.
P0022.0_CBW_1514_co.png 778.1 kB April 23, 2025, 12:25 p.m.
P0022.0_CBW_1514_co2.png 697.0 kB April 23, 2025, 12:23 p.m.
P0022.0_CBW_81_ch4.png 505.7 kB April 23, 2025, 12:24 p.m.
P0022.0_CBW_81_co2.png 547.8 kB April 23, 2025, 12:23 p.m.
P0022.0_CBW_970_ch4.png 913.1 kB April 23, 2025, 12:24 p.m.
P0022.0_CBW_970_co2.png 1.0 MB April 23, 2025, 12:23 p.m.
P0022.0_CBW_971_co.png 864.0 kB April 23, 2025, 12:25 p.m.
P0022.0_CBW_971_n2o.png 792.9 kB April 23, 2025, 12:26 p.m.
P0022.0_CBW_CTS_ch4.png 739.0 kB April 23, 2025, 12:25 p.m.
P0022.0_CBW_CTS_co.png 846.7 kB April 23, 2025, 12:26 p.m.
P0022.0_CBW_CTS_co2.png 788.8 kB April 23, 2025, 12:24 p.m.
P0022.0_CBW_CTS_n2o.png 727.7 kB April 23, 2025, 12:26 p.m.

P0022.1 - Comparison Flask / Ambient: Last year

Name Size Last modified
P0022.1_CBW_1113_ch4.png 474.8 kB April 10, 2025, 1:58 p.m.
P0022.1_CBW_1113_co2.png 461.2 kB April 10, 2025, 1:57 p.m.
P0022.1_CBW_1514_ch4.png 474.0 kB April 10, 2025, 1:58 p.m.
P0022.1_CBW_1514_co.png 507.3 kB April 10, 2025, 1:59 p.m.
P0022.1_CBW_1514_co2.png 464.6 kB April 10, 2025, 1:57 p.m.
P0022.1_CBW_970_ch4.png 479.4 kB April 10, 2025, 1:59 p.m.
P0022.1_CBW_970_co2.png 467.4 kB April 10, 2025, 1:57 p.m.
P0022.1_CBW_971_co.png 507.3 kB April 10, 2025, 2 p.m.
P0022.1_CBW_971_n2o.png 505.4 kB April 10, 2025, 2 p.m.