Puijo
The station is located in the town of Kuopio, on top of a 75 m observation and radio transmittance tower. The tower stands on a hill and its base is 149 m above the surrounding lake level, which is 82 m above sea level. The sampling inlet is on top of a 10 m mast on the roof of the tower. The measurement site is located at the southern boreal climatic zone, which is characterized by forests with conifer (mostly pine and spruce) and deciduous (mostly birch) trees, an undulating terrain with rocky soil and moderate height hills, and lots of long lakes in the northwest-southeast direction. Nearby sources: Puijo tower (restaurant and sewerage ventilation, ~10 m below the inlet). A district heating plant 3.5 km in the direction of 162 degrees, release height 120 m (~114 m below the inlet). A paper mill 5 km in the direction of 36 degrees, release height 70 m (~164 m below the inlet). Highway in the direction of 6-192 degrees, ~230 m below the inlet Waste disposal site 10.5 km in the direction of 218 degrees.
Type of instrument: PICARRO: 1175
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 1 hour(s) and 29 minute(s) | No |
2024-11-16 | No | Yes | No | 25 hour(s) and -1411 minute(s) | No |
2024-11-17 | No | Yes | No | 1 hour(s) and 29 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 951
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 1 hour(s) and 29 minute(s) | No |
2024-11-16 | No | Yes | No | 25 hour(s) and -1411 minute(s) | No |
2024-11-17 | No | Yes | No | 1 hour(s) and 29 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1479
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 1 hour(s) and 29 minute(s) | No |
2024-11-16 | No | Yes | No | 25 hour(s) and -1411 minute(s) | No |
2024-11-17 | No | Yes | No | 1 hour(s) and 29 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: STATION: 947
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 1 hour(s) and 29 minute(s) | No |
2024-11-16 | No | Yes | No | 25 hour(s) and -1411 minute(s) | No |
2024-11-17 | No | Yes | No | 1 hour(s) and 29 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |