icos atc logo

Ochsenkopf

The tall tower is located on the summit, Ochsenkopf, in the Fichtelgebirge range in northern Bavaria, Germany. The Ochsenkopf site is the second highest point in the Fichtelgebirge range. The area surrounding the tower is covered with predominantly conifer forest out to a radius of about 100 km and lies in an agricultural region that has a relatively low population, about 10 people per km2 (from: Thompson et al. 2009)

Carbon portal landing page

PICARRO: 456

Reprocessing Label Reprocessed period Gas types Species Tank ids Comments Request time
Manual reprocessing tank concentration metadata update 2019-08-06 00:00:00.0 - 2026-03-02 23:59:59.0 calibration co2,ch4 New value received from CAL 2026-05-12 08:56:05.0 - 2026-05-12 09:07:10.0
Manual reprocessing tank concentration metadata update 2019-08-06 00:00:00.0 - 2026-03-02 23:59:59.0 calibration co2,ch4 New value received from CAL 2026-05-12 09:07:13.0 - 2026-05-12 09:16:03.0
Manual reprocessing tank concentration metadata update 2019-07-23 00:00:00.0 - 2026-03-16 23:59:59.0 air,target co2,ch4 New value received from CAL 2026-05-12 22:00:04.0 - 2026-05-13 03:17:31.0
Manual reprocessing tank concentration metadata update 2019-07-23 00:00:00.0 - 2026-03-16 23:59:59.0 air,target co2,ch4 New value received from CAL 2026-05-13 03:30:04.0 - 2026-05-13 07:56:30.0

PICARRO: 1800

Reprocessing Label Reprocessed period Gas types Species Tank ids Comments Request time
2025-01-08 00:00:00.0 163 m co2
2025-09-09 00:00:00.0 23 m co2

STATION: 914

Reprocessing Label Reprocessed period Gas types Species Tank ids Comments Request time
2023-01-01 00:00:00.0 reference,target D337351,D337355 ch4,co2
2023-01-02 00:00:00.0 reference,target D337351,D337355 ch4,co2
2023-01-03 00:00:00.0 reference,target D337351,D337355 ch4,co2
2023-01-04 00:00:00.0 reference,target D337351,D337355 ch4,co2
2023-01-05 00:00:00.0 reference,target D337351,D337355 ch4,co2
2023-01-06 00:00:00.0 reference,target D337351,D337355 ch4,co2
2023-01-07 00:00:00.0 reference,target D337351,D337355 ch4,co2
2023-01-08 00:00:00.0 reference,target D337351,D337355 ch4,co2
2023-01-09 00:00:00.0 reference,target D337351,D337355 ch4,co2
2023-01-10 00:00:00.0 reference,target D337351,D337355 ch4,co2
2023-01-11 00:00:00.0 reference,target D337351,D337355 ch4,co2
2023-01-12 00:00:00.0 reference,target D337351,D337355 ch4,co2
2023-01-13 00:00:00.0 reference,target D337351,D337355 ch4,co2
2023-01-14 00:00:00.0 reference,target D337351,D337355 ch4,co2
2023-01-15 00:00:00.0 reference,target D337351,D337355 ch4,co2
2023-01-16 00:00:00.0 reference,target D337351,D337355 ch4,co2
2023-01-17 00:00:00.0 reference,target D337351,D337355 ch4,co2
2023-01-18 00:00:00.0 reference,target D337351,D337355 ch4,co2
2023-01-19 00:00:00.0 reference,target D337351,D337355 ch4,co2
2023-01-20 00:00:00.0 reference,target D337351,D337355 ch4,co2
2023-01-21 00:00:00.0 reference,target D337351,D337355 ch4,co2
2023-01-22 00:00:00.0 reference,target D337351,D337355 ch4,co2
2023-01-23 00:00:00.0 reference,target D337351,D337355 ch4,co2
2023-01-24 00:00:00.0 reference,target D337351,D337355 ch4,co2
2023-01-25 00:00:00.0 reference,target D337351,D337355 ch4,co2
2023-01-26 00:00:00.0 reference D337355 ch4
2023-01-27 00:00:00.0 reference D337355 ch4
2023-01-28 00:00:00.0 reference D337355 ch4
2023-01-29 00:00:00.0 reference D337355 ch4
2023-01-30 00:00:00.0 reference D337355 ch4
2023-01-31 00:00:00.0 reference D337355 ch4
2023-02-17 00:00:00.0 reference D337347 ch4,co2
2023-02-18 00:00:00.0 reference D337347 ch4,co2
2023-02-19 00:00:00.0 reference D337347 ch4,co2
2023-02-20 00:00:00.0 reference D337347 ch4,co2
2023-02-21 00:00:00.0 reference D337347 ch4,co2
2023-02-22 00:00:00.0 reference D337347 ch4,co2
2023-02-23 00:00:00.0 reference D337347 ch4,co2
2023-02-24 00:00:00.0 reference D337347 ch4,co2
2023-02-25 00:00:00.0 reference D337347 ch4,co2
2023-02-26 00:00:00.0 reference D337347 ch4,co2
2023-02-27 00:00:00.0 reference D337347 ch4,co2
2023-02-28 00:00:00.0 reference D337347 ch4,co2
2023-03-01 00:00:00.0 reference D337347 ch4,co2
2023-03-02 00:00:00.0 reference D337347 ch4,co2
2023-03-08 00:00:00.0 reference D337347 ch4,co2
2023-03-09 00:00:00.0 reference D337347 ch4,co2
2023-03-10 00:00:00.0 reference D337347 ch4,co2
2023-03-11 00:00:00.0 reference D337347 ch4,co2
2023-03-12 00:00:00.0 reference D337347 ch4,co2
2023-03-13 00:00:00.0 reference D337347 ch4,co2
2023-03-14 00:00:00.0 reference D337347 ch4,co2
2023-03-15 00:00:00.0 reference D337347 ch4,co2
2023-03-16 00:00:00.0 reference D337347 ch4,co2
2023-03-17 00:00:00.0 reference D337347 ch4,co2
2023-03-18 00:00:00.0 reference D337347 ch4,co2
2023-03-19 00:00:00.0 reference D337347 ch4,co2
2023-03-20 00:00:00.0 reference D337347 ch4,co2
2023-03-21 00:00:00.0 reference D337347 ch4,co2
2023-03-22 00:00:00.0 reference D337347 ch4,co2
2023-03-23 00:00:00.0 reference D337347 ch4,co2
2023-03-24 00:00:00.0 reference D337347 ch4,co2
2023-03-25 00:00:00.0 reference D337347 ch4,co2
2023-03-26 00:00:00.0 reference D337347 ch4,co2
2023-03-27 00:00:00.0 reference D337347 ch4,co2
2023-03-28 00:00:00.0 reference D337347 ch4,co2
2023-03-29 00:00:00.0 reference D337347 ch4,co2
2023-03-30 00:00:00.0 reference D337347 ch4,co2
2023-03-31 00:00:00.0 reference D337347 ch4,co2
2023-04-01 00:00:00.0 reference D337347 ch4,co2
2023-04-02 00:00:00.0 reference D337347 ch4,co2
2023-04-03 00:00:00.0 reference D337347 ch4,co2
2023-04-04 00:00:00.0 reference D337347 ch4,co2
2023-04-05 00:00:00.0 reference D337347 ch4,co2
2023-04-06 00:00:00.0 reference D337347 ch4,co2
2023-04-07 00:00:00.0 reference D337347 ch4,co2
2023-04-08 00:00:00.0 reference D337347 ch4,co2
2023-04-09 00:00:00.0 reference D337347 ch4,co2
2023-04-10 00:00:00.0 reference D337347 ch4,co2
2023-04-11 00:00:00.0 reference D337347 ch4,co2
2023-04-12 00:00:00.0 reference D337347 ch4,co2
2023-04-13 00:00:00.0 reference D337347 ch4,co2
2023-04-14 00:00:00.0 reference D337347 ch4,co2
2023-04-15 00:00:00.0 reference D337347 ch4,co2
2023-04-16 00:00:00.0 reference D337347 ch4,co2
2023-04-17 00:00:00.0 reference D337347 ch4,co2
2023-04-18 00:00:00.0 reference D337347 ch4,co2
2023-04-19 00:00:00.0 reference D337347 ch4,co2
2023-04-20 00:00:00.0 reference D337347 ch4,co2
2023-04-21 00:00:00.0 reference D337347 ch4,co2
2023-04-22 00:00:00.0 reference D337347 ch4,co2
2023-04-23 00:00:00.0 reference D337347 ch4,co2
2023-04-24 00:00:00.0 reference D337347 ch4,co2
2023-04-25 00:00:00.0 reference D337347 ch4,co2
2023-04-26 00:00:00.0 reference D337347 ch4,co2
2023-04-27 00:00:00.0 reference D337347 ch4,co2
2023-04-28 00:00:00.0 reference D337347 ch4,co2
2023-04-29 00:00:00.0 reference D337347 ch4,co2
2023-04-30 00:00:00.0 reference D337347 ch4,co2
2023-05-01 00:00:00.0 reference D337347 ch4,co2
2023-05-02 00:00:00.0 reference D337347 ch4,co2
2023-05-03 00:00:00.0 reference D337347 ch4,co2
2023-05-04 00:00:00.0 reference D337347 ch4,co2
2023-05-05 00:00:00.0 reference D337347 ch4,co2
2023-05-06 00:00:00.0 reference D337347 ch4,co2
2023-05-07 00:00:00.0 reference D337347 ch4,co2
2023-05-08 00:00:00.0 reference D337347 ch4,co2
2023-05-09 00:00:00.0 reference D337347 ch4,co2
2023-05-10 00:00:00.0 reference D337347 ch4,co2
2023-05-11 00:00:00.0 reference D337347 ch4,co2
2023-05-12 00:00:00.0 reference D337347 ch4,co2
2023-05-13 00:00:00.0 reference D337347 ch4,co2
2023-05-14 00:00:00.0 reference D337347 ch4,co2
2023-05-15 00:00:00.0 reference D337347 ch4,co2
2023-05-16 00:00:00.0 reference D337347 ch4,co2
2023-05-17 00:00:00.0 reference D337347 ch4,co2
2023-05-18 00:00:00.0 reference D337347 ch4,co2
2023-05-19 00:00:00.0 reference D337347 ch4,co2
2023-05-20 00:00:00.0 reference D337347 ch4,co2
2023-05-21 00:00:00.0 reference D337347 ch4,co2
2023-05-22 00:00:00.0 reference D337347 ch4,co2
2023-05-23 00:00:00.0 reference D337347 ch4,co2
2023-05-24 00:00:00.0 reference D337347 ch4,co2
2023-05-25 00:00:00.0 reference D337347 ch4,co2
2023-05-26 00:00:00.0 reference D337347 ch4,co2
2023-05-27 00:00:00.0 reference D337347 ch4,co2
2023-05-28 00:00:00.0 reference D337347 ch4,co2
2023-05-29 00:00:00.0 reference D337347 ch4,co2
2023-05-30 00:00:00.0 reference D337347 ch4,co2
2023-05-31 00:00:00.0 reference D337347 ch4,co2
2023-06-01 00:00:00.0 reference D337347 ch4,co2
2023-06-02 00:00:00.0 reference D337347 ch4,co2
2023-06-03 00:00:00.0 reference D337347 ch4,co2
2023-06-04 00:00:00.0 reference D337347 ch4,co2
2023-06-05 00:00:00.0 reference D337347 ch4,co2
2023-06-06 00:00:00.0 reference D337347 ch4,co2
2023-06-07 00:00:00.0 reference D337347 ch4,co2
2023-06-08 00:00:00.0 reference D337347 ch4,co2
2023-06-09 00:00:00.0 reference D337347 ch4,co2
2023-06-10 00:00:00.0 reference D337347 ch4,co2
2023-06-11 00:00:00.0 reference D337347 ch4,co2
2023-06-12 00:00:00.0 reference D337347 ch4,co2
2023-06-13 00:00:00.0 reference D337347 ch4,co2
2023-06-14 00:00:00.0 reference D337347 ch4,co2
2023-06-15 00:00:00.0 reference D337347 ch4,co2
2023-06-16 00:00:00.0 reference D337347 ch4,co2
2023-06-17 00:00:00.0 reference D337347 ch4,co2
2023-06-18 00:00:00.0 reference D337347 ch4,co2
2023-06-19 00:00:00.0 reference D337347 ch4,co2
2023-06-20 00:00:00.0 reference D337347 ch4,co2
2023-06-21 00:00:00.0 reference D337347 ch4,co2
2023-06-22 00:00:00.0 reference D337347 ch4,co2
2023-06-23 00:00:00.0 reference D337347 ch4,co2
2023-06-24 00:00:00.0 reference D337347 ch4,co2
2023-06-25 00:00:00.0 reference D337347 ch4,co2
2023-06-26 00:00:00.0 reference D337347 ch4,co2
2023-06-27 00:00:00.0 reference D337347 ch4,co2
2023-06-28 00:00:00.0 reference D337347 ch4,co2
2023-06-29 00:00:00.0 reference D337347 ch4,co2
2023-06-30 00:00:00.0 reference D337347 ch4,co2
2023-07-01 00:00:00.0 reference D337347 ch4,co2
2023-07-02 00:00:00.0 reference D337347 ch4,co2
2023-07-03 00:00:00.0 reference D337347 ch4,co2
2023-07-04 00:00:00.0 reference D337347 ch4,co2
2023-07-05 00:00:00.0 reference D337347 ch4,co2
2023-07-06 00:00:00.0 reference D337347 ch4,co2
2023-07-07 00:00:00.0 reference D337347 ch4,co2
2023-07-08 00:00:00.0 reference D337347 ch4,co2
2023-07-09 00:00:00.0 reference D337347 ch4,co2
2023-07-10 00:00:00.0 reference D337347 ch4,co2
2023-07-11 00:00:00.0 reference D337347 ch4,co2
2023-07-12 00:00:00.0 reference D337347 ch4,co2
2023-07-13 00:00:00.0 reference D337347 ch4,co2
2023-07-14 00:00:00.0 reference D337347 ch4,co2
2023-07-15 00:00:00.0 reference D337347 ch4,co2
2023-07-16 00:00:00.0 reference D337347 ch4,co2
2023-07-17 00:00:00.0 reference D337347 ch4,co2
2023-07-18 00:00:00.0 reference D337347 ch4,co2
2023-07-19 00:00:00.0 reference D337347 ch4,co2
2023-07-20 00:00:00.0 reference,test D337347,DUMMY_TANK ch4,co2
2023-07-21 00:00:00.0 reference,test D337347,DUMMY_TANK ch4,co2
2023-07-22 00:00:00.0 reference D337347 ch4,co2
2023-07-23 00:00:00.0 reference D337347 ch4,co2
2023-07-24 00:00:00.0 reference D337347 ch4,co2
2023-07-25 00:00:00.0 reference D337347 ch4,co2
2023-07-26 00:00:00.0 reference D337347 ch4,co2
2023-07-27 00:00:00.0 reference D337347 ch4,co2
2023-07-28 00:00:00.0 reference D337347 ch4,co2
2023-07-29 00:00:00.0 reference D337347 ch4,co2
2023-07-30 00:00:00.0 reference D337347 ch4,co2
2023-07-31 00:00:00.0 reference D337347 ch4,co2
2023-08-01 00:00:00.0 reference D337347 ch4,co2
2023-08-02 00:00:00.0 reference D337347 ch4,co2
2023-08-03 00:00:00.0 reference D337347 ch4,co2
2023-08-04 00:00:00.0 reference D337347 ch4,co2
2023-08-05 00:00:00.0 reference D337347 ch4,co2
2023-08-06 00:00:00.0 reference D337347 ch4,co2
2023-08-07 00:00:00.0 reference D337347 ch4,co2
2023-08-08 00:00:00.0 reference D337347 ch4,co2
2023-08-09 00:00:00.0 reference D337347 ch4,co2
2023-08-10 00:00:00.0 reference D337347 ch4,co2
2023-08-11 00:00:00.0 reference D337347 ch4,co2
2023-08-12 00:00:00.0 reference D337347 ch4,co2
2023-08-13 00:00:00.0 reference D337347 ch4,co2
2023-08-14 00:00:00.0 reference D337347 ch4,co2
2023-08-15 00:00:00.0 reference D337347 ch4,co2
2023-08-16 00:00:00.0 reference D337347 ch4,co2
2023-08-17 00:00:00.0 reference D337347 ch4,co2
2023-08-18 00:00:00.0 reference D337347 ch4,co2
2023-08-19 00:00:00.0 reference D337347 ch4,co2
2023-08-20 00:00:00.0 reference D337347 ch4,co2
2023-08-21 00:00:00.0 reference D337347 ch4,co2
2023-08-22 00:00:00.0 reference D337347 ch4,co2
2023-08-23 00:00:00.0 reference D337347 ch4,co2
2023-08-24 00:00:00.0 reference D337347 ch4,co2
2023-08-25 00:00:00.0 reference D337347 ch4,co2
2023-08-26 00:00:00.0 reference D337347 ch4,co2
2023-08-27 00:00:00.0 reference D337347 ch4,co2
2023-08-28 00:00:00.0 reference D337347 ch4,co2
2023-08-29 00:00:00.0 reference D337347 ch4,co2
2023-08-30 00:00:00.0 reference D337347 ch4,co2
2023-08-31 00:00:00.0 reference D337347 ch4,co2
2023-09-01 00:00:00.0 reference D337347 ch4,co2
2023-09-02 00:00:00.0 reference D337347 ch4,co2
2023-09-03 00:00:00.0 reference D337347 ch4,co2
2023-09-04 00:00:00.0 reference D337347 ch4,co2
2023-09-05 00:00:00.0 reference D337347 ch4,co2
2023-09-06 00:00:00.0 reference D337347 ch4,co2
2023-09-07 00:00:00.0 reference D337347 ch4,co2
2023-09-08 00:00:00.0 reference D337347 ch4,co2
2023-09-09 00:00:00.0 reference D337347 ch4,co2
2023-09-10 00:00:00.0 reference D337347 ch4,co2
2023-09-11 00:00:00.0 reference D337347 ch4,co2
2023-09-12 00:00:00.0 reference D337347 ch4,co2
2023-09-13 00:00:00.0 reference D337347 ch4,co2
2023-09-14 00:00:00.0 reference D337347 ch4,co2
2023-09-15 00:00:00.0 reference D337347 ch4,co2
2023-09-16 00:00:00.0 reference D337347 ch4,co2
2023-09-17 00:00:00.0 reference D337347 ch4,co2
2023-09-18 00:00:00.0 reference D337347 ch4,co2
2023-09-19 00:00:00.0 reference D337347 ch4,co2
2023-09-20 00:00:00.0 reference D337347 ch4,co2
2023-09-21 00:00:00.0 reference D337347 ch4,co2
2023-09-22 00:00:00.0 reference D337347 ch4,co2
2023-09-23 00:00:00.0 reference D337347 ch4,co2
2023-09-24 00:00:00.0 reference D337347 ch4,co2
2023-09-25 00:00:00.0 reference D337347 ch4,co2
2023-09-26 00:00:00.0 reference D337347 ch4,co2
2023-09-27 00:00:00.0 reference D337347 ch4,co2
2023-09-28 00:00:00.0 reference D337347 ch4,co2
2023-09-29 00:00:00.0 reference D337347 ch4,co2
2023-09-30 00:00:00.0 reference D337347 ch4,co2
2023-10-01 00:00:00.0 reference D337347 ch4,co2
2023-10-02 00:00:00.0 reference D337347 ch4,co2
2023-10-03 00:00:00.0 reference D337347 ch4,co2
2023-10-04 00:00:00.0 reference D337347 ch4,co2
2023-10-05 00:00:00.0 reference D337347 ch4,co2
2023-10-06 00:00:00.0 reference D337347 ch4,co2
2023-10-07 00:00:00.0 reference D337347 ch4,co2
2023-10-08 00:00:00.0 reference D337347 ch4,co2
2023-10-09 00:00:00.0 reference D337347 ch4,co2
2023-10-10 00:00:00.0 reference D337347 ch4,co2
2023-10-11 00:00:00.0 reference D337347 ch4,co2
2023-10-12 00:00:00.0 reference D337347 ch4,co2
2023-10-13 00:00:00.0 reference D337347 ch4,co2
2023-10-14 00:00:00.0 reference D337347 ch4,co2
2023-10-15 00:00:00.0 reference D337347 ch4,co2
2023-10-16 00:00:00.0 reference D337347 ch4,co2
2023-10-17 00:00:00.0 reference D337347 ch4,co2
2023-10-18 00:00:00.0 reference D337347 ch4,co2
2023-10-19 00:00:00.0 reference D337347 ch4,co2
2023-10-20 00:00:00.0 reference D337347 ch4,co2
2023-10-21 00:00:00.0 reference D337347 ch4,co2
2023-10-22 00:00:00.0 reference D337347 ch4,co2
2023-10-23 00:00:00.0 reference D337347 ch4,co2
2023-10-24 00:00:00.0 reference D337347 ch4,co2
2023-10-25 00:00:00.0 reference D337347 ch4,co2
2023-10-26 00:00:00.0 reference D337347 ch4,co2
2023-10-27 00:00:00.0 reference D337347 ch4,co2
2023-10-28 00:00:00.0 reference D337347 ch4,co2
2023-10-29 00:00:00.0 reference D337347 ch4,co2
2023-10-30 00:00:00.0 reference D337347 ch4,co2
2023-10-31 00:00:00.0 reference D337347 ch4,co2
2024-01-01 00:00:00.0 reference D337347 ch4,co2
2024-01-02 00:00:00.0 reference,test D337347,DUMMY_TANK ch4,co2
2024-01-05 00:00:00.0 reference,test D337347,DUMMY_TANK ch4,co2
2024-01-06 00:00:00.0 reference D337347 ch4,co2
2024-01-07 00:00:00.0 reference D337347 ch4,co2
2024-01-08 00:00:00.0 reference D337347 ch4,co2
2024-01-09 00:00:00.0 reference D337347 ch4,co2
2024-01-10 00:00:00.0 reference D337347 ch4,co2
2024-01-11 00:00:00.0 reference D337347 ch4,co2
2024-01-12 00:00:00.0 reference D337347 ch4,co2
2024-01-13 00:00:00.0 reference D337347 ch4,co2
2024-01-14 00:00:00.0 reference D337347 ch4,co2
2024-01-15 00:00:00.0 reference D337347 ch4,co2
2024-01-16 00:00:00.0 reference D337347 ch4,co2
2024-01-17 00:00:00.0 reference D337347 ch4,co2
2024-01-18 00:00:00.0 reference D337347 ch4,co2
2024-01-19 00:00:00.0 reference D337347 ch4,co2
2024-01-20 00:00:00.0 reference D337347 ch4,co2
2024-01-21 00:00:00.0 reference D337347 ch4,co2
2024-01-22 00:00:00.0 reference D337347 ch4,co2
2024-01-23 00:00:00.0 reference D337347 ch4,co2
2024-01-24 00:00:00.0 reference D337347 ch4,co2
2024-01-25 00:00:00.0 reference D337347 ch4,co2
2024-01-26 00:00:00.0 reference D337347 ch4,co2
2024-01-27 00:00:00.0 reference D337347 ch4,co2
2024-01-28 00:00:00.0 reference D337347 ch4,co2
2024-01-29 00:00:00.0 reference D337347 ch4,co2
2024-01-30 00:00:00.0 reference D337347 ch4,co2
2024-01-31 00:00:00.0 reference D337347 ch4,co2
2024-02-01 00:00:00.0 reference D337347 ch4,co2
2024-02-02 00:00:00.0 reference D337347 ch4,co2
2024-02-03 00:00:00.0 reference D337347 ch4,co2
2024-02-04 00:00:00.0 reference D337347 ch4,co2
2024-02-05 00:00:00.0 reference D337347 ch4,co2
2024-02-06 00:00:00.0 reference D337347 ch4,co2
2024-02-07 00:00:00.0 reference D337347 ch4,co2
2024-02-08 00:00:00.0 reference D337347 ch4,co2
2024-02-09 00:00:00.0 reference D337347 ch4,co2
2024-02-10 00:00:00.0 reference D337347 ch4,co2
2024-02-11 00:00:00.0 reference D337347 ch4,co2
2024-02-12 00:00:00.0 reference D337347 ch4,co2
2024-02-13 00:00:00.0 reference D337347 ch4,co2
2024-02-14 00:00:00.0 reference D337347 ch4,co2
2024-02-15 00:00:00.0 reference D337347 ch4,co2
2024-02-16 00:00:00.0 reference D337347 ch4,co2
2024-02-17 00:00:00.0 reference D337347 ch4,co2
2024-02-18 00:00:00.0 reference D337347 ch4,co2
2024-02-19 00:00:00.0 reference,test D337347,DUMMY_TANK ch4,co2
2024-02-20 00:00:00.0 reference D337336 ch4,co2
2024-02-21 00:00:00.0 reference D337336 ch4,co2
2024-02-22 00:00:00.0 reference D337336 ch4,co2
2024-02-23 00:00:00.0 reference D337336 ch4,co2
2024-02-24 00:00:00.0 reference D337336 ch4,co2
2024-02-25 00:00:00.0 reference D337336 ch4,co2
2024-02-26 00:00:00.0 reference D337336 ch4,co2
2024-02-27 00:00:00.0 reference D337336 ch4,co2
2024-02-28 00:00:00.0 reference D337336 ch4,co2
2024-02-29 00:00:00.0 reference D337336 ch4,co2
2024-03-01 00:00:00.0 reference D337336 ch4,co2
2024-03-22 00:00:00.0 reference D337336 ch4,co2
2024-03-23 00:00:00.0 reference D337336 ch4,co2
2024-03-24 00:00:00.0 reference D337336 ch4,co2
2024-03-25 00:00:00.0 reference D337336 ch4,co2
2024-03-26 00:00:00.0 reference D337336 ch4,co2
2024-03-27 00:00:00.0 reference D337336 ch4,co2
2024-03-28 00:00:00.0 reference D337336 ch4,co2
2024-03-29 00:00:00.0 reference D337336 ch4,co2
2024-03-30 00:00:00.0 reference D337336 ch4,co2
2024-03-31 00:00:00.0 reference D337336 ch4,co2
2024-05-01 00:00:00.0 reference D780054 ch4,co2
2024-05-02 00:00:00.0 reference D780054 ch4,co2
2024-05-03 00:00:00.0 reference D780054 ch4,co2
2024-05-04 00:00:00.0 reference D780054 ch4,co2
2024-05-05 00:00:00.0 reference D780054 ch4,co2
2024-05-06 00:00:00.0 reference D780054 ch4,co2
2024-05-07 00:00:00.0 reference D780054 ch4,co2
2024-05-08 00:00:00.0 reference D780054 ch4,co2
2024-05-09 00:00:00.0 reference D780054 ch4,co2
2024-05-10 00:00:00.0 reference D780054 ch4,co2
2024-05-11 00:00:00.0 reference D780054 ch4,co2
2024-05-12 00:00:00.0 reference D780054 ch4,co2
2024-05-13 00:00:00.0 reference,test D780054,DUMMY_TANK ch4,co2
2024-05-14 00:00:00.0 reference D780054 ch4,co2
2024-05-15 00:00:00.0 reference D780054 ch4,co2
2024-05-16 00:00:00.0 reference D780054 ch4,co2
2024-05-17 00:00:00.0 reference D780054 ch4,co2
2024-05-18 00:00:00.0 reference D780054 ch4,co2
2024-05-19 00:00:00.0 reference D780054 ch4,co2
2024-05-20 00:00:00.0 reference D780054 ch4,co2
2024-05-21 00:00:00.0 reference D780054 ch4,co2
2024-05-22 00:00:00.0 reference D780054 ch4,co2
2024-05-23 00:00:00.0 reference D780054 ch4,co2
2024-05-24 00:00:00.0 reference D780054 ch4,co2
2024-05-25 00:00:00.0 reference D780054 ch4,co2
2024-05-26 00:00:00.0 reference D780054 ch4,co2
2024-05-27 00:00:00.0 reference D780054 ch4,co2
2024-05-28 00:00:00.0 reference D780054 ch4,co2
2024-05-29 00:00:00.0 reference D780054 ch4,co2
2024-05-30 00:00:00.0 reference D780054 ch4,co2
2024-05-31 00:00:00.0 reference D780054 ch4,co2
2024-06-01 00:00:00.0 reference D780054 ch4,co2
2024-06-02 00:00:00.0 reference D780054 ch4,co2
2024-06-03 00:00:00.0 reference D780054 ch4,co2
2024-06-04 00:00:00.0 reference D780054 ch4,co2
2024-06-05 00:00:00.0 reference D780054 ch4,co2
2024-06-06 00:00:00.0 reference D780054 ch4,co2
2024-06-07 00:00:00.0 reference D780054 ch4,co2
2024-06-08 00:00:00.0 reference D780054 ch4,co2
2024-06-09 00:00:00.0 reference D780054 ch4,co2
2024-06-10 00:00:00.0 reference D780054 ch4,co2
2024-06-11 00:00:00.0 reference D780054 ch4,co2
2024-06-12 00:00:00.0 reference D780054 ch4,co2
2024-06-13 00:00:00.0 reference D780054 ch4,co2
2024-06-14 00:00:00.0 reference D780054 ch4,co2
2024-06-15 00:00:00.0 reference D780054 ch4,co2
2024-06-16 00:00:00.0 reference D780054 ch4,co2
2024-06-17 00:00:00.0 reference D780054 ch4,co2
2024-06-18 00:00:00.0 reference D780054 ch4,co2
2024-06-19 00:00:00.0 reference D780054 ch4,co2
2024-06-20 00:00:00.0 reference D780054 ch4,co2
2024-06-21 00:00:00.0 reference D780054 ch4,co2
2024-06-22 00:00:00.0 reference D780054 ch4,co2
2024-06-23 00:00:00.0 reference D780054 ch4,co2
2024-06-24 00:00:00.0 reference D780054 ch4,co2
2024-06-25 00:00:00.0 reference D780054 ch4,co2
2024-06-26 00:00:00.0 reference D780054 ch4,co2
2024-06-27 00:00:00.0 reference D780054 ch4,co2
2024-06-28 00:00:00.0 reference D780054 ch4,co2
2024-06-29 00:00:00.0 reference D780054 ch4,co2
2024-06-30 00:00:00.0 reference D780054 ch4,co2
2024-07-01 00:00:00.0 reference D780054 ch4,co2
2024-07-02 00:00:00.0 reference D780054 ch4,co2
2024-07-03 00:00:00.0 reference D780054 ch4,co2
2024-07-04 00:00:00.0 reference D780054 ch4,co2
2024-07-05 00:00:00.0 reference D780054 ch4,co2
2024-07-06 00:00:00.0 reference D780054 ch4,co2
2024-07-07 00:00:00.0 reference D780054 ch4,co2
2024-07-08 00:00:00.0 reference D780054 ch4,co2
2024-07-09 00:00:00.0 reference D780054 ch4,co2
2024-07-10 00:00:00.0 reference D780054 ch4,co2
2024-07-11 00:00:00.0 reference D780054 ch4,co2
2024-07-12 00:00:00.0 reference D780054 ch4,co2
2024-07-13 00:00:00.0 reference D780054 ch4,co2
2024-07-14 00:00:00.0 reference D780054 ch4,co2
2024-07-15 00:00:00.0 reference D780054 ch4,co2
2024-07-16 00:00:00.0 reference D780054 ch4,co2
2024-07-17 00:00:00.0 reference D780054 ch4,co2
2024-07-18 00:00:00.0 reference D780054 ch4,co2
2024-07-19 00:00:00.0 reference D780054 ch4,co2
2024-07-20 00:00:00.0 reference D780054 ch4,co2
2024-07-21 00:00:00.0 reference D780054 ch4,co2
2024-07-22 00:00:00.0 reference D780054 ch4,co2
2024-07-24 00:00:00.0 reference,test D780054,DUMMY_TANK ch4,co2
2024-07-25 00:00:00.0 reference,test D780054,DUMMY_TANK ch4,co2
2024-07-26 00:00:00.0 reference D780054 ch4,co2
2024-07-27 00:00:00.0 reference D780054 ch4,co2
2024-07-28 00:00:00.0 reference D780054 ch4,co2
2024-07-29 00:00:00.0 reference D780054 ch4,co2
2024-07-30 00:00:00.0 reference D780054 ch4,co2
2024-07-31 00:00:00.0 reference D780054 ch4,co2
2024-08-01 00:00:00.0 reference D780054 ch4,co2
2024-08-02 00:00:00.0 reference D780054 ch4,co2
2024-08-03 00:00:00.0 reference D780054 ch4,co2
2024-08-04 00:00:00.0 reference D780054 ch4,co2
2024-08-05 00:00:00.0 reference D780054 ch4,co2
2024-08-06 00:00:00.0 reference D780054 ch4,co2
2024-08-07 00:00:00.0 reference D780054 ch4,co2
2024-08-08 00:00:00.0 reference D780054 ch4,co2
2024-08-09 00:00:00.0 reference D780054 ch4,co2
2024-08-10 00:00:00.0 reference D780054 ch4,co2
2024-08-11 00:00:00.0 reference D780054 ch4,co2
2024-08-12 00:00:00.0 reference D780054 ch4,co2
2024-08-13 00:00:00.0 reference D780054 ch4,co2
2024-08-14 00:00:00.0 reference D780054 ch4,co2
2024-08-15 00:00:00.0 reference D780054 ch4,co2
2024-08-16 00:00:00.0 reference D780054 ch4,co2
2024-08-17 00:00:00.0 reference D780054 ch4,co2
2024-08-18 00:00:00.0 reference D780054 ch4,co2
2024-08-19 00:00:00.0 reference D780054 ch4,co2
2024-08-20 00:00:00.0 reference D780054 ch4,co2
