Norunda
The Norunda site is located on the East cost of Sweden, facing Finland, 90 km North of Stockholm. It is some 50 km from the Baltic sea cost. Within a 50 km radius the most important city is Uppsala with 141 00 inhabitants located 27 km south south-west of the station. Within a 100 km radius the major city is Stockholm with 1,4 million inhabitants, 91 km in the south, southwest direction. The prevailing wind direction being west, south-west, it is not in the direction of the major cities. The station is located in the southern part of the mainly spruce boreal forest zone. The area is flat with small-scale variations in altitude (up to 10 m).
PICARRO: 1700
| Reprocessing | Label | Reprocessed period | Gas types | Species | Tank ids | Comments | Request time |
|---|---|---|---|---|---|---|---|
| Manual reprocessing | tank concentration metadata update | 2026-09-01 00:00:00.0 - 2026-10-02 23:59:59.0 | calibration | co | 2026 WMO CO scale (WMO CO_X2025) update | 2026-10-16 12:43:16.0 - 2026-10-16 12:43:35.0 | |
| Manual reprocessing | tank concentration metadata update | 2026-09-01 00:00:00.0 - 2026-10-02 23:59:59.0 | calibration | co | 2026 WMO CO scale (WMO CO_X2025) update | 2026-10-16 12:43:38.0 - 2026-10-16 12:43:50.0 | |
| Manual reprocessing | tank concentration metadata update | 2026-08-22 00:00:00.0 - 2026-10-15 23:59:59.0 | air,target | co | 2026 WMO CO scale (WMO CO_X2025) update | 2026-10-18 03:00:04.0 - 2026-10-18 03:10:55.0 | |
| Manual reprocessing | tank concentration metadata update | 2026-08-22 00:00:00.0 - 2026-10-15 23:59:59.0 | air,target | co | 2026 WMO CO scale (WMO CO_X2025) update | 2026-10-18 03:15:04.0 - 2026-10-18 03:22:45.0 |
PICARRO: 1654
| Reprocessing | Label | Reprocessed period | Gas types | Species | Tank ids | Comments | Request time |
|---|---|---|---|---|---|---|---|
| Manual reprocessing | tank concentration metadata update | 2026-09-01 00:00:00.0 - 2026-10-02 23:59:59.0 | calibration | co | 2026 WMO CO scale (WMO CO_X2025) update | 2026-10-16 12:43:53.0 - 2026-10-16 12:44:01.0 | |
| Manual reprocessing | tank concentration metadata update | 2026-09-01 00:00:00.0 - 2026-10-02 23:59:59.0 | calibration | co | 2026 WMO CO scale (WMO CO_X2025) update | 2026-10-16 12:44:04.0 - 2026-10-16 12:44:08.0 | |
| Manual reprocessing | tank concentration metadata update | 2026-08-22 00:00:00.0 - 2026-10-15 23:59:59.0 | air,target | co | 2026 WMO CO scale (WMO CO_X2025) update | 2026-10-18 03:30:04.0 - 2026-10-18 03:36:47.0 | |
| Manual reprocessing | tank concentration metadata update | 2026-08-22 00:00:00.0 - 2026-10-15 23:59:59.0 | air,target | co | 2026 WMO CO scale (WMO CO_X2025) update | 2026-10-18 03:45:04.0 - 2026-10-18 03:49:29.0 |
PICARRO: 462
| Reprocessing | Label | Reprocessed period | Gas types | Species | Tank ids | Comments | Request time |
|---|---|---|---|---|---|---|---|
| Manual reprocessing | tank concentration metadata update | 2017-01-31 00:00:00.0 - 2026-10-02 23:59:59.0 | calibration | co | 2026 WMO CO scale (WMO CO_X2025) update | 2026-10-16 12:44:10.0 - 2026-10-16 12:53:16.0 | |
| Manual reprocessing | tank concentration metadata update | 2017-01-31 00:00:00.0 - 2026-10-02 23:59:59.0 | calibration | co | 2026 WMO CO scale (WMO CO_X2025) update | 2026-10-16 12:53:19.0 - 2026-10-16 12:59:56.0 | |
| Manual reprocessing | tank concentration metadata update | 2017-01-31 00:00:00.0 - 2026-10-15 23:59:59.0 | air,target | co | 2026 WMO CO scale (WMO CO_X2025) update | 2026-10-18 04:00:05.0 - 2026-10-18 10:37:33.0 | |
| Manual reprocessing | tank concentration metadata update | 2017-01-31 00:00:00.0 - 2026-10-15 23:59:59.0 | air,target | co | 2026 WMO CO scale (WMO CO_X2025) update | 2026-10-18 10:45:04.0 - 2026-10-18 14:48:34.0 |