Norunda
The Norunda site is located on the East cost of Sweden, facing Finland, 90 km North of Stockholm. It is some 50 km from the Baltic sea cost. Within a 50 km radius the most important city is Uppsala with 141 00 inhabitants located 27 km south south-west of the station. Within a 100 km radius the major city is Stockholm with 1,4 million inhabitants, 91 km in the south, southwest direction. The prevailing wind direction being west, south-west, it is not in the direction of the major cities. The station is located in the southern part of the mainly spruce boreal forest zone. The area is flat with small-scale variations in altitude (up to 10 m).
Type of instrument: PICARRO: 462
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2025-01-08 | No | Yes | Yes | - | No |
2025-01-09 | No | Yes | Yes | - | No |
2025-01-10 | No | Yes | Yes | - | No |
2025-01-11 | No | Yes | No | 30 hour(s) and -1386 minute(s) | No |
2025-01-12 | No | No | - | - | - |
2025-01-13 | No | Yes | Yes | - | No |
2025-01-14 | No | Yes | Yes | - | No |
Type of instrument: METEO: 601
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2025-01-08 | No | Yes | Yes | - | No |
2025-01-09 | No | Yes | Yes | - | No |
2025-01-10 | No | Yes | Yes | - | No |
2025-01-11 | No | Yes | No | 30 hour(s) and -1386 minute(s) | No |
2025-01-12 | No | Yes | No | 6 hour(s) and 54 minute(s) | No |
2025-01-13 | No | Yes | Yes | - | No |
2025-01-14 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1633
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2025-01-08 | No | Yes | Yes | - | No |
2025-01-09 | No | Yes | Yes | - | No |
2025-01-10 | No | Yes | Yes | - | No |
2025-01-11 | No | Yes | No | 30 hour(s) and -1386 minute(s) | No |
2025-01-12 | No | Yes | No | 6 hour(s) and 54 minute(s) | No |
2025-01-13 | No | Yes | Yes | - | No |
2025-01-14 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1634
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2025-01-08 | No | Yes | Yes | - | No |
2025-01-09 | No | Yes | Yes | - | No |
2025-01-10 | No | Yes | Yes | - | No |
2025-01-11 | No | Yes | No | 30 hour(s) and -1386 minute(s) | No |
2025-01-12 | No | Yes | No | 6 hour(s) and 54 minute(s) | No |
2025-01-13 | No | Yes | Yes | - | No |
2025-01-14 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1635
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2025-01-08 | No | Yes | Yes | - | No |
2025-01-09 | No | Yes | Yes | - | No |
2025-01-10 | No | Yes | Yes | - | No |
2025-01-11 | No | Yes | No | 30 hour(s) and -1386 minute(s) | No |
2025-01-12 | No | Yes | No | 6 hour(s) and 54 minute(s) | No |
2025-01-13 | No | Yes | Yes | - | No |
2025-01-14 | No | Yes | Yes | - | No |
Type of instrument: STATION: 605
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2025-01-08 | No | Yes | Yes | - | No |
2025-01-09 | No | Yes | Yes | - | No |
2025-01-10 | No | Yes | Yes | - | No |
2025-01-11 | No | Yes | No | 30 hour(s) and -1386 minute(s) | No |
2025-01-12 | No | Yes | No | 6 hour(s) and 54 minute(s) | No |
2025-01-13 | No | Yes | Yes | - | No |
2025-01-14 | No | Yes | Yes | - | No |