Gartow
Cities: North of the Station: Schwerin (100000 inh., 65km), Parchim (20000 inh., 50km); East of the Station: Neuruppin (30000 inh., 90km); Southeast of the Station: Rathenow (25000 inh., 75km), Stendal (40000 inh., 55km), Brandenburg a.d. Havel (72000 inh., 100km); South of the Station: Gardelegen (25000 inh., 55km), Haldensleben (20000 inh., 85km), Wolfsburg (120000 inh., 80km); Southwest of theStation: Gifhorn (40000 inh., 85km), Celle (70000 inh., 85km); Northwest of the Station: Lüneburg (70000 inh., 70km)
Type of instrument: PICARRO: 1640
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 1 hour(s) and 11 minute(s) | No |
2024-11-16 | No | Yes | No | 25 hour(s) and -1426 minute(s) | No |
2024-11-17 | No | Yes | No | 1 hour(s) and 16 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: PICARRO: 1375
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 1 hour(s) and 37 minute(s) | No |
2024-11-16 | No | Yes | No | 25 hour(s) and -1401 minute(s) | No |
2024-11-17 | No | Yes | No | 1 hour(s) and 42 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1666
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 0 hour(s) and 2 minute(s) | No |
2024-11-16 | No | Yes | No | 1 day(s) 17 hour(s) and 20 minute(s) | No |
2024-11-17 | No | Yes | No | 17 hour(s) and 20 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1649
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 0 hour(s) and 2 minute(s) | No |
2024-11-16 | No | Yes | No | 1 day(s) 17 hour(s) and 20 minute(s) | No |
2024-11-17 | No | Yes | No | 17 hour(s) and 20 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1650
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 0 hour(s) and 2 minute(s) | No |
2024-11-16 | No | Yes | No | 1 day(s) 17 hour(s) and 20 minute(s) | No |
2024-11-17 | No | Yes | No | 17 hour(s) and 20 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 453
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 0 hour(s) and 2 minute(s) | No |
2024-11-16 | No | Yes | No | 1 day(s) 17 hour(s) and 20 minute(s) | No |
2024-11-17 | No | Yes | No | 17 hour(s) and 20 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 454
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 0 hour(s) and 2 minute(s) | No |
2024-11-16 | No | Yes | No | 1 day(s) 17 hour(s) and 20 minute(s) | No |
2024-11-17 | No | Yes | No | 17 hour(s) and 20 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 455
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 0 hour(s) and 2 minute(s) | No |
2024-11-16 | No | Yes | No | 1 day(s) 17 hour(s) and 20 minute(s) | No |
2024-11-17 | No | Yes | No | 17 hour(s) and 20 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: STATION: 415
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 0 hour(s) and 2 minute(s) | No |
2024-11-16 | No | Yes | No | 24 hour(s) and -1438 minute(s) | No |
2024-11-17 | No | Yes | No | 1 hour(s) and 10 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |