Gartow
Cities: North of the Station: Schwerin (100000 inh., 65km), Parchim (20000 inh., 50km); East of the Station: Neuruppin (30000 inh., 90km); Southeast of the Station: Rathenow (25000 inh., 75km), Stendal (40000 inh., 55km), Brandenburg a.d. Havel (72000 inh., 100km); South of the Station: Gardelegen (25000 inh., 55km), Haldensleben (20000 inh., 85km), Wolfsburg (120000 inh., 80km); Southwest of theStation: Gifhorn (40000 inh., 85km), Celle (70000 inh., 85km); Northwest of the Station: Lüneburg (70000 inh., 70km)
Type of instrument: PICARRO: 1640
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-10-16 | No | Yes | Yes | - | No |
2024-10-17 | No | Yes | Yes | - | No |
2024-10-18 | No | Yes | Yes | - | No |
2024-10-19 | No | Yes | No | 16 hour(s) and 21 minute(s) | No |
2024-10-20 | No | Yes | Yes | - | No |
2024-10-21 | No | Yes | Yes | - | No |
2024-10-22 | No | Yes | Yes | - | No |
Type of instrument: PICARRO: 1375
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-10-16 | No | Yes | Yes | - | No |
2024-10-17 | No | Yes | Yes | - | No |
2024-10-18 | No | Yes | Yes | - | No |
2024-10-19 | No | Yes | Yes | - | No |
2024-10-20 | No | Yes | Yes | - | No |
2024-10-21 | No | Yes | Yes | - | No |
2024-10-22 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1666
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-10-16 | No | Yes | Yes | - | No |
2024-10-17 | No | Yes | Yes | - | No |
2024-10-18 | No | Yes | Yes | - | No |
2024-10-19 | No | Yes | Yes | - | No |
2024-10-20 | No | Yes | Yes | - | No |
2024-10-21 | No | Yes | Yes | - | No |
2024-10-22 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1649
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-10-16 | No | Yes | Yes | - | No |
2024-10-17 | No | Yes | Yes | - | No |
2024-10-18 | No | Yes | Yes | - | No |
2024-10-19 | No | Yes | Yes | - | No |
2024-10-20 | No | Yes | Yes | - | No |
2024-10-21 | No | Yes | Yes | - | No |
2024-10-22 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1650
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-10-16 | No | Yes | Yes | - | No |
2024-10-17 | No | Yes | Yes | - | No |
2024-10-18 | No | Yes | Yes | - | No |
2024-10-19 | No | Yes | Yes | - | No |
2024-10-20 | No | Yes | Yes | - | No |
2024-10-21 | No | Yes | Yes | - | No |
2024-10-22 | No | Yes | Yes | - | No |
Type of instrument: METEO: 453
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-10-16 | No | Yes | Yes | - | No |
2024-10-17 | No | Yes | Yes | - | No |
2024-10-18 | No | Yes | Yes | - | No |
2024-10-19 | No | Yes | Yes | - | No |
2024-10-20 | No | Yes | Yes | - | No |
2024-10-21 | No | Yes | Yes | - | No |
2024-10-22 | No | Yes | Yes | - | No |
Type of instrument: METEO: 454
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-10-16 | No | Yes | Yes | - | No |
2024-10-17 | No | Yes | Yes | - | No |
2024-10-18 | No | Yes | Yes | - | No |
2024-10-19 | No | Yes | Yes | - | No |
2024-10-20 | No | Yes | Yes | - | No |
2024-10-21 | No | Yes | Yes | - | No |
2024-10-22 | No | Yes | Yes | - | No |
Type of instrument: METEO: 455
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-10-16 | No | Yes | Yes | - | No |
2024-10-17 | No | Yes | Yes | - | No |
2024-10-18 | No | Yes | Yes | - | No |
2024-10-19 | No | Yes | Yes | - | No |
2024-10-20 | No | Yes | Yes | - | No |
2024-10-21 | No | Yes | Yes | - | No |
2024-10-22 | No | Yes | Yes | - | No |
Type of instrument: STATION: 415
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-10-16 | No | Yes | Yes | - | No |
2024-10-17 | No | Yes | Yes | - | No |
2024-10-18 | No | Yes | Yes | - | No |
2024-10-19 | No | Yes | Yes | - | No |
2024-10-20 | No | Yes | Yes | - | No |
2024-10-21 | No | Yes | Yes | - | No |
2024-10-22 | No | Yes | Yes | - | No |