île Amsterdam
PICARRO: 1027
| Date | Blacklisted | Received | On time | Delay | Corrupted |
|---|---|---|---|---|---|
| 2026-05-12 | No | Yes | No | 5 day(s) 5 hour(s) and 17 minute(s) | No |
| 2026-05-13 | No | Yes | No | 4 day(s) 5 hour(s) and 17 minute(s) | No |
| 2026-05-14 | No | Yes | No | 3 day(s) 5 hour(s) and 17 minute(s) | No |
| 2026-05-15 | No | Yes | No | 2 day(s) 5 hour(s) and 17 minute(s) | No |
| 2026-05-16 | No | Yes | No | 29 hour(s) and -1423 minute(s) | No |
| 2026-05-17 | No | Yes | No | 5 hour(s) and 17 minute(s) | No |
| 2026-05-18 | No | Yes | Yes | - | No |
PICARRO: 1029
| Date | Blacklisted | Received | On time | Delay | Corrupted |
|---|---|---|---|---|---|
| 2026-05-12 | No | No | - | - | - |
| 2026-05-13 | No | No | - | - | - |
| 2026-05-14 | No | No | - | - | - |
| 2026-05-15 | No | No | - | - | - |
| 2026-05-16 | No | No | - | - | - |
| 2026-05-17 | No | No | - | - | - |
| 2026-05-18 | No | No | - | - | - |
PICARRO: 1751
| Date | Blacklisted | Received | On time | Delay | Corrupted |
|---|---|---|---|---|---|
| 2026-05-12 | No | Yes | Yes | - | No |
| 2026-05-13 | No | Yes | Yes | - | No |
| 2026-05-14 | No | Yes | Yes | - | No |
| 2026-05-15 | No | Yes | No | 14 hour(s) and 2 minute(s) | No |
| 2026-05-16 | No | Yes | Yes | - | No |
| 2026-05-17 | No | Yes | Yes | - | No |
| 2026-05-18 | No | Yes | Yes | - | No |
PICARRO: 809
| Date | Blacklisted | Received | On time | Delay | Corrupted |
|---|---|---|---|---|---|
| 2026-05-12 | - | - | - | - | - |
| 2026-05-13 | - | - | - | - | - |
| 2026-05-14 | - | - | - | - | - |
| 2026-05-15 | - | - | - | - | - |
| 2026-05-16 | - | - | - | - | - |
| 2026-05-17 | - | - | - | - | - |
| 2026-05-18 | - | - | - | - | - |
STATION: 484
| Date | Blacklisted | Received | On time | Delay | Corrupted |
|---|---|---|---|---|---|
| 2026-05-12 | No | Yes | Yes | - | No |
| 2026-05-13 | No | Yes | Yes | - | No |
| 2026-05-14 | No | Yes | Yes | - | No |
| 2026-05-15 | No | Yes | No | 14 hour(s) and 2 minute(s) | No |
| 2026-05-16 | No | Yes | Yes | - | No |
| 2026-05-17 | No | Yes | Yes | - | No |
| 2026-05-18 | No | Yes | Yes | - | No |