Weybourne
WAO is a coastal station located approximately 50m from the shoreline in rural Norfolk and experiences air with a wide range of pollution levels from a broad range of sources. Predominant south-westerlies bring polluted air from the UK (including from London and the Midlands). At times, especially in anticyclonic conditions, WAO experiences polluted air from Europe. WAO can also receive clean background air in northerly air flow. This can be impacted by narrow pollution plumes from shipping in the North Sea, and potentially gas platforms. Norwich is the nearest city to WAO and is located approximately 25 km south of the observatory and is relatively small with a population of approximately 142,000 people. There are several small coastal towns along the North Norfolk coast but populations tend to be below 7,000 people. Other major cities within approximately 100 km are Cambridge (pop. ~ 132,000 ), Ipswich (pop. ~ 133,000) and Peterborough (pop. ~ 200,000).
Type of instrument: PICARRO: 1400
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-10-23 | No | Yes | Yes | - | No |
2024-10-24 | No | Yes | No | 1 hour(s) and 23 minute(s) | No |
2024-10-25 | No | Yes | No | 2 hour(s) and 22 minute(s) | No |
2024-10-26 | No | Yes | No | 2 hour(s) and 28 minute(s) | No |
2024-10-27 | No | Yes | Yes | - | No |
2024-10-28 | No | Yes | No | 3 hour(s) and 43 minute(s) | No |
2024-10-29 | No | Yes | Yes | - | No |
Type of instrument: FTIR: 505
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-10-23 | No | Yes | No | 2 hour(s) and 20 minute(s) | No |
2024-10-24 | No | Yes | Yes | - | No |
2024-10-25 | No | Yes | No | 12 hour(s) and 56 minute(s) | No |
2024-10-26 | No | Yes | Yes | - | No |
2024-10-27 | No | Yes | Yes | - | No |
2024-10-28 | No | Yes | Yes | - | No |
2024-10-29 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1245
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-10-23 | No | Yes | Yes | - | No |
2024-10-24 | No | Yes | Yes | - | No |
2024-10-25 | No | Yes | Yes | - | No |
2024-10-26 | No | Yes | Yes | - | No |
2024-10-27 | No | Yes | Yes | - | No |
2024-10-28 | No | Yes | Yes | - | No |
2024-10-29 | No | Yes | Yes | - | No |
Type of instrument: STATION: 1252
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-10-23 | No | No | - | - | - |
2024-10-24 | No | Yes | Yes | - | No |
2024-10-25 | No | Yes | No | 12 hour(s) and 56 minute(s) | No |
2024-10-26 | No | Yes | Yes | - | No |
2024-10-27 | No | Yes | Yes | - | No |
2024-10-28 | No | Yes | Yes | - | No |
2024-10-29 | No | Yes | Yes | - | No |