Utö - Baltic sea
Utö is an island on the outskirts of the Archipelago Sea in the Baltic Sea about 80 km southwest from the mainland Finland. The island is about 1 km2 in size, mostly rocky and treeless. Typical vegetation is low and consists of grass and shrubs. The main part of the Baltic Sea is to the south (500km), the Gulf of Finland is to the east (400km). The footprint covers, in addition to the Baltic Sea, most part of Scandinavia, Finland and the Baltic countries. The population on the island is about 50 people. Local emissions include mainly small boats and a ferry to the mainland, which may stay overnight in the harbor. Island of Ahvenanmaa is to the northwest at a distance of 70-120km. There is a town Maarianhamina, 11500 inhabitants, at a distance of 90km. To the northwest in the mainland Finland, is Turku 186000 inhabitants (90km from Utö). The capital of Sweden Stockholm is 200km to west-southwest. In the metropolitan area of Stockholm there are about 2 million people.
Type of instrument: PICARRO: 1495
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 1 hour(s) and 29 minute(s) | No |
2024-11-16 | No | Yes | No | 25 hour(s) and -1411 minute(s) | No |
2024-11-17 | No | Yes | No | 1 hour(s) and 29 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 794
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 1 hour(s) and 29 minute(s) | No |
2024-11-16 | No | Yes | No | 25 hour(s) and -1411 minute(s) | No |
2024-11-17 | No | Yes | No | 1 hour(s) and 29 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1582
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 1 hour(s) and 29 minute(s) | No |
2024-11-16 | No | Yes | No | 25 hour(s) and -1411 minute(s) | No |
2024-11-17 | No | Yes | No | 1 hour(s) and 29 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 864
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 1 hour(s) and 29 minute(s) | No |
2024-11-16 | No | Yes | No | 25 hour(s) and -1411 minute(s) | No |
2024-11-17 | No | Yes | No | 1 hour(s) and 29 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: STATION: 806
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 1 hour(s) and 29 minute(s) | No |
2024-11-16 | No | Yes | No | 25 hour(s) and -1411 minute(s) | No |
2024-11-17 | No | Yes | No | 1 hour(s) and 29 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |