Traînou
The Traînou Tower station (TRN) is located in the “Centre” region in France (47°57’53”N, 2°06’45”E, 131 m above sea level) at a 200 m transmitter mast owned by TDF. We equipped four sampling levels on this tower at 5 m, 50 m, 100 m and 180 m above ground level. Trainou station is about 15 km northeast of the city of Orléans (116000 habitants) and about 100 km south of Paris. Five small villages ( less than 2000 inhabitants ) are located nearby the station. In the surrounding of the station, the area is covered by forest (30%) and agriculture fields (50%). Greenhouse gases measurements have been started at Trainou in 2007 in the frame of the European projects CHIOTTO (Continuous HIgh-precisiOn Tall Tower Observations of greenhouse gases, http://www.chiotto.org) and CarboEurope IP (http://www.carboeurope.org). The in-situ measurements at 4 levels of Trainou Tower are completed by regular airborne measurements between 100 m and 3000 m altitude close to the tower. IUP Bremen installed at trainou in the frame of the TCCON (Total Carbon Column Observing) network a ground based FTS to analyse the column abundances of CO2, CH4, N2O.
Type of instrument: PICARRO: 472
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 16 hour(s) and 4 minute(s) | No |
2024-11-16 | No | Yes | No | 1 day(s) 16 hour(s) and 7 minute(s) | No |
2024-11-17 | No | Yes | No | 16 hour(s) and 9 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: PICARRO: 701
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 16 hour(s) and 1 minute(s) | No |
2024-11-16 | No | Yes | No | 1 day(s) 16 hour(s) and 3 minute(s) | No |
2024-11-17 | No | Yes | No | 16 hour(s) and 5 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: PICARRO: 798
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | - | - | - | - | - |
2024-11-14 | - | - | - | - | - |
2024-11-15 | - | - | - | - | - |
2024-11-16 | - | - | - | - | - |
2024-11-17 | - | - | - | - | - |
2024-11-18 | - | - | - | - | - |
2024-11-19 | - | - | - | - | - |
Type of instrument: METEO: 1191
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 17 hour(s) and 25 minute(s) | No |
2024-11-16 | No | Yes | No | 1 day(s) 17 hour(s) and 25 minute(s) | No |
2024-11-17 | No | Yes | No | 17 hour(s) and 25 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1498
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 17 hour(s) and 25 minute(s) | No |
2024-11-16 | No | Yes | No | 1 day(s) 17 hour(s) and 25 minute(s) | No |
2024-11-17 | No | Yes | No | 17 hour(s) and 25 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 293
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 17 hour(s) and 25 minute(s) | No |
2024-11-16 | No | Yes | No | 1 day(s) 17 hour(s) and 25 minute(s) | No |
2024-11-17 | No | Yes | No | 17 hour(s) and 25 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1499
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 17 hour(s) and 25 minute(s) | No |
2024-11-16 | No | Yes | No | 1 day(s) 17 hour(s) and 25 minute(s) | No |
2024-11-17 | No | Yes | No | 17 hour(s) and 25 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: STATION: 742
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 17 hour(s) and 25 minute(s) | No |
2024-11-16 | No | Yes | No | 1 day(s) 17 hour(s) and 25 minute(s) | No |
2024-11-17 | No | Yes | No | 17 hour(s) and 25 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |