Torfhaus
Cities: North of the Station: Goslar (42000 inh., 15km), Salzgitter (100000 inh., 40km), Braunschweig (245000 inh., 50km), Wolfsburg (120000 inh., 70km); Northeast of the Station: Magdeburg (229000 inh., 80km); East of the Station: Halle (Saale) (230000 inh., 100km); South of the Station: Nordhausen (44000 inh., 35km), Erfurt (200000 inh., 95km); Southwest of the Station: Göttingen (116000 inh. 50km), Kassel (190000 inh., 90km); Northwest of the Station: Hameln (57000 inh., 85km);
Type of instrument: PICARRO: 457
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 1 hour(s) and 44 minute(s) | No |
2024-11-16 | No | Yes | No | 25 hour(s) and -1394 minute(s) | No |
2024-11-17 | No | Yes | No | 1 hour(s) and 48 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: LOSGATOS: 858
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 1 hour(s) and 11 minute(s) | No |
2024-11-16 | No | Yes | No | 25 hour(s) and -1427 minute(s) | No |
2024-11-17 | No | Yes | No | 1 hour(s) and 15 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1762
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 0 hour(s) and 2 minute(s) | No |
2024-11-16 | No | Yes | No | 1 day(s) 17 hour(s) and 30 minute(s) | No |
2024-11-17 | No | Yes | No | 17 hour(s) and 30 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1763
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 0 hour(s) and 2 minute(s) | No |
2024-11-16 | No | Yes | No | 1 day(s) 17 hour(s) and 30 minute(s) | No |
2024-11-17 | No | Yes | No | 17 hour(s) and 30 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1764
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 0 hour(s) and 2 minute(s) | No |
2024-11-16 | No | Yes | No | 1 day(s) 17 hour(s) and 30 minute(s) | No |
2024-11-17 | No | Yes | No | 17 hour(s) and 30 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1765
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 0 hour(s) and 2 minute(s) | No |
2024-11-16 | No | Yes | No | 1 day(s) 17 hour(s) and 30 minute(s) | No |
2024-11-17 | No | Yes | No | 17 hour(s) and 30 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1766
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 0 hour(s) and 2 minute(s) | No |
2024-11-16 | No | Yes | No | 1 day(s) 17 hour(s) and 30 minute(s) | No |
2024-11-17 | No | Yes | No | 17 hour(s) and 30 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: STATION: 663
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 0 hour(s) and 2 minute(s) | No |
2024-11-16 | No | Yes | No | 24 hour(s) and -1438 minute(s) | No |
2024-11-17 | No | Yes | No | 1 hour(s) and 11 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |