Svartberget

Svartberget site is located in the northern Swedish boreal forest, about 70km west of the Gulf of Bothnia. Ridges, valleys, rivers and lakes stretching from northwest to southeast characterize the landscape and the tower is situated on a gentle slope towards southeast. Spruce and pine forests dominate the landscape land use with some minor agricultural fields, mostly along the river valleys and closer to the sea. Cities: SE UmeƄ (120 000, 60 km), NNW Lycksele (8 500, 70 km), NE SkellefteƄ (72 000, 100 km)
PICARRO: 464
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2025-04-09 | No | No | - | - | - |
2025-04-10 | No | No | - | - | - |
2025-04-11 | No | No | - | - | - |
2025-04-12 | No | No | - | - | - |
2025-04-13 | No | No | - | - | - |
2025-04-14 | No | Yes | Yes | - | No |
2025-04-15 | No | Yes | Yes | - | No |
METEO: 1769
Sampling height: 2 m
Subsite id: 4 (internal code, ICOS database related)
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2025-04-09 | No | Yes | No | 4 day(s) 21 hour(s) and 50 minute(s) | No |
2025-04-10 | No | Yes | No | 3 day(s) 21 hour(s) and 50 minute(s) | No |
2025-04-11 | No | Yes | No | 2 day(s) 21 hour(s) and 50 minute(s) | No |
2025-04-12 | No | Yes | No | 1 day(s) 21 hour(s) and 50 minute(s) | No |
2025-04-13 | No | Yes | No | 21 hour(s) and 50 minute(s) | No |
2025-04-14 | No | Yes | Yes | - | No |
2025-04-15 | No | Yes | Yes | - | No |
METEO: 1733
Sampling height: 35 m
Subsite id: 1 (internal code, ICOS database related)
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2025-04-09 | No | No | - | - | - |
2025-04-10 | No | No | - | - | - |
2025-04-11 | No | No | - | - | - |
2025-04-12 | No | No | - | - | - |
2025-04-13 | No | No | - | - | - |
2025-04-14 | No | Yes | Yes | - | No |
2025-04-15 | No | No | - | - | - |
METEO: 1755
Sampling height: 85 m
Subsite id: 2 (internal code, ICOS database related)
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2025-04-09 | No | No | - | - | - |
2025-04-10 | No | No | - | - | - |
2025-04-11 | No | No | - | - | - |
2025-04-12 | No | No | - | - | - |
2025-04-13 | No | No | - | - | - |
2025-04-14 | No | Yes | Yes | - | No |
2025-04-15 | No | No | - | - | - |
METEO: 1730
Sampling height: 150 m
Subsite id: 3 (internal code, ICOS database related)
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2025-04-09 | No | No | - | - | - |
2025-04-10 | No | No | - | - | - |
2025-04-11 | No | No | - | - | - |
2025-04-12 | No | No | - | - | - |
2025-04-13 | No | No | - | - | - |
2025-04-14 | No | Yes | Yes | - | No |
2025-04-15 | No | No | - | - | - |
STATION: 641
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2025-04-09 | No | No | - | - | - |
2025-04-10 | No | No | - | - | - |
2025-04-11 | No | No | - | - | - |
2025-04-12 | No | No | - | - | - |
2025-04-13 | No | No | - | - | - |
2025-04-14 | No | Yes | Yes | - | No |
2025-04-15 | No | No | - | - | - |