Svartberget
Svartberget site is located in the northern Swedish boreal forest, about 70km west of the Gulf of Bothnia. Ridges, valleys, rivers and lakes stretching from northwest to southeast characterize the landscape and the tower is situated on a gentle slope towards southeast. Spruce and pine forests dominate the landscape land use with some minor agricultural fields, mostly along the river valleys and closer to the sea. Cities: SE UmeƄ (120 000, 60 km), NNW Lycksele (8 500, 70 km), NE SkellefteƄ (72 000, 100 km)
Type of instrument: PICARRO: 464
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-12-18 | No | Yes | Yes | - | No |
2024-12-19 | No | Yes | Yes | - | No |
2024-12-20 | No | Yes | Yes | - | No |
2024-12-21 | No | Yes | Yes | - | No |
2024-12-22 | No | Yes | Yes | - | No |
2024-12-23 | No | Yes | Yes | - | No |
2024-12-24 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1769
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-12-18 | No | Yes | Yes | - | No |
2024-12-19 | No | Yes | Yes | - | No |
2024-12-20 | No | Yes | Yes | - | No |
2024-12-21 | No | Yes | Yes | - | No |
2024-12-22 | No | Yes | Yes | - | No |
2024-12-23 | No | Yes | Yes | - | No |
2024-12-24 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1733
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-12-18 | No | Yes | Yes | - | No |
2024-12-19 | No | Yes | Yes | - | No |
2024-12-20 | No | Yes | Yes | - | No |
2024-12-21 | No | Yes | Yes | - | No |
2024-12-22 | No | Yes | Yes | - | No |
2024-12-23 | No | Yes | Yes | - | No |
2024-12-24 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1755
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-12-18 | No | Yes | Yes | - | No |
2024-12-19 | No | Yes | Yes | - | No |
2024-12-20 | No | Yes | Yes | - | No |
2024-12-21 | No | Yes | Yes | - | No |
2024-12-22 | No | Yes | Yes | - | No |
2024-12-23 | No | Yes | Yes | - | No |
2024-12-24 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1730
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-12-18 | No | Yes | Yes | - | No |
2024-12-19 | No | Yes | Yes | - | No |
2024-12-20 | No | Yes | Yes | - | No |
2024-12-21 | No | Yes | Yes | - | No |
2024-12-22 | No | Yes | Yes | - | No |
2024-12-23 | No | Yes | Yes | - | No |
2024-12-24 | No | Yes | Yes | - | No |
Type of instrument: STATION: 641
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-12-18 | No | Yes | Yes | - | No |
2024-12-19 | No | Yes | Yes | - | No |
2024-12-20 | No | Yes | Yes | - | No |
2024-12-21 | No | Yes | Yes | - | No |
2024-12-22 | No | Yes | Yes | - | No |
2024-12-23 | No | Yes | Yes | - | No |
2024-12-24 | No | Yes | Yes | - | No |