icos atc logo

Schauinsland

Located near the top of the Schauinsland mountain (1200 m a.s.l) in the southern black forest. Surrounded by meadows and forest. The station lies frequently above the boundary layer, especially during winter, and night time. Approximately 12 km to the city of Freiburg (200 000 inhabitans), 5 km to Hofsgrund (300 inhabitans), 20 km to the rhine valley with severel smaller cities

Carbon portal landing page

PICARRO: 1072

Reprocessing Label Reprocessed period Gas types Species Tank ids Comments Request time
Manual reprocessing parameter(s) update 2026-05-26 00:00:00.0 - 2026-07-09 23:59:59.0 calibration co,n2o Cavity Pressure range increased. Reprocessing of all the impacted data. 2026-07-09 14:37:21.0 - 2026-07-09 14:37:58.0
Manual reprocessing parameter(s) update 2026-05-08 00:00:00.0 - 2026-07-09 23:59:59.0 air,target co,n2o Cavity Pressure range increased. Reprocessing of all the impacted data. 2026-07-09 14:39:15.0 - 2026-07-09 15:05:16.0
Manual reprocessing parameter(s) update 2026-05-08 00:00:00.0 - 2026-07-09 23:59:59.0 air,target co,n2o Cavity Pressure range increased. Reprocessing of all the impacted data. 2026-07-09 15:16:42.0 - 2026-07-09 15:30:19.0

PICARRO: 881

Reprocessing Label Reprocessed period Gas types Species Tank ids Comments Request time
2026-05-28 00:00:00.0 35 m co,n2o
2026-06-01 00:00:00.0 35 m co,n2o
2026-06-09 00:00:00.0 35 m co,n2o
2026-06-11 00:00:00.0 35 m co,n2o
2026-06-12 00:00:00.0 35 m co,n2o
2026-06-13 00:00:00.0 35 m co,n2o
2026-06-14 00:00:00.0 35 m co,n2o
2026-06-15 00:00:00.0 35 m co,n2o
2026-06-16 00:00:00.0 35 m co,n2o
2026-06-17 00:00:00.0 35 m co,n2o
2026-06-18 00:00:00.0 35 m co,n2o
2026-06-19 00:00:00.0 35 m co,n2o
2026-06-20 00:00:00.0 35 m co,n2o
2026-06-21 00:00:00.0 35 m co,n2o
2026-06-22 00:00:00.0 35 m co,n2o
2026-06-23 00:00:00.0 35 m co,n2o
2026-06-24 00:00:00.0 35 m co,n2o
2026-06-25 00:00:00.0 35 m co,n2o
2026-06-26 00:00:00.0 35 m co,n2o
2026-06-27 00:00:00.0 35 m co,n2o
2026-06-28 00:00:00.0 35 m co,n2o
2026-06-29 00:00:00.0 35 m co,n2o
2026-06-30 00:00:00.0 35 m co,n2o
2026-07-01 00:00:00.0 35 m co,n2o
2026-07-02 00:00:00.0 35 m co,n2o
2026-07-03 00:00:00.0 35 m co,n2o
2026-07-04 00:00:00.0 35 m co,n2o
2026-07-05 00:00:00.0 35 m co,n2o
2026-07-06 00:00:00.0 35 m co,n2o
2026-07-07 00:00:00.0 35 m co,n2o
2026-07-08 00:00:00.0 35 m co,n2o
2026-07-09 00:00:00.0 35 m co,n2o

PICARRO: 1791

Reprocessing Label Reprocessed period Gas types Species Tank ids Comments Request time
2026-07-08 00:00:00.0 target D805946 co,n2o
2026-07-09 00:00:00.0 target D805946 co,n2o