Saclay
The Saclay station is is a semi-urban site, located 20 km southwest of Paris. This station is surrounded by agricultural fields (47.4%), forests (25.0%), and urban residential areas (22.2%) (source: INSEE, National Institut of Statistic and Economic Study, 2008, http://www.insee.fr). The dominant wind direction is south-west (35% of the time), with a wind speed between 5 and 10 m.s-1. Only 14% of the time during most of the year, but 35% of the time in spring, the wind comes from Paris (north-east direction), transporting polluted air masses. The site is located ~20 km south-west of the Paris center on the Plateau de Saclay. The closest village and small town are Saint-Aubin (673 inhabitants) and Gif-sur-Yvette (21,352 inhabitants), located 500 m north-west and 1 km south of the station, respectively. There is a high traffic road (N118) during the rush hours located 1km from the tower.
Type of instrument: PICARRO: 329
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 0 hour(s) and 38 minute(s) | No |
2024-11-16 | No | Yes | No | 24 hour(s) and -1402 minute(s) | No |
2024-11-17 | No | Yes | No | 38 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: PICARRO: 395
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 0 hour(s) and 54 minute(s) | No |
2024-11-16 | No | Yes | No | 24 hour(s) and -1386 minute(s) | No |
2024-11-17 | No | Yes | No | 54 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: PICARRO: 781
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 0 hour(s) and 45 minute(s) | No |
2024-11-16 | No | Yes | No | 24 hour(s) and -1395 minute(s) | No |
2024-11-17 | No | Yes | No | 45 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1034
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | No | - | - | - |
2024-11-14 | No | No | - | - | - |
2024-11-15 | No | No | - | - | - |
2024-11-16 | No | No | - | - | - |
2024-11-17 | No | No | - | - | - |
2024-11-18 | No | No | - | - | - |
2024-11-19 | No | No | - | - | - |
Type of instrument: METEO: 1437
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | No | - | - | - |
2024-11-14 | No | No | - | - | - |
2024-11-15 | No | No | - | - | - |
2024-11-16 | No | No | - | - | - |
2024-11-17 | No | No | - | - | - |
2024-11-18 | No | No | - | - | - |
2024-11-19 | No | No | - | - | - |
Type of instrument: METEO: 125
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | No | - | - | - |
2024-11-14 | No | No | - | - | - |
2024-11-15 | No | No | - | - | - |
2024-11-16 | No | No | - | - | - |
2024-11-17 | No | No | - | - | - |
2024-11-18 | No | No | - | - | - |
2024-11-19 | No | No | - | - | - |
Type of instrument: METEO: 984
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | No | - | - | - |
2024-11-14 | No | No | - | - | - |
2024-11-15 | No | No | - | - | - |
2024-11-16 | No | No | - | - | - |
2024-11-17 | No | No | - | - | - |
2024-11-18 | No | No | - | - | - |
2024-11-19 | No | No | - | - | - |
Type of instrument: METEO: 1459
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | No | - | - | - |
2024-11-14 | No | No | - | - | - |
2024-11-15 | No | No | - | - | - |
2024-11-16 | No | No | - | - | - |
2024-11-17 | No | No | - | - | - |
2024-11-18 | No | No | - | - | - |
2024-11-19 | No | No | - | - | - |
Type of instrument: METEO: 1443
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | No | - | - | - |
2024-11-14 | No | No | - | - | - |
2024-11-15 | No | No | - | - | - |
2024-11-16 | No | No | - | - | - |
2024-11-17 | No | No | - | - | - |
2024-11-18 | No | No | - | - | - |
2024-11-19 | No | No | - | - | - |
Type of instrument: STATION: 872
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 6 hour(s) and 41 minute(s) | No |
2024-11-16 | No | Yes | No | 30 hour(s) and -1399 minute(s) | No |
2024-11-17 | No | Yes | No | 6 hour(s) and 41 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |