Pallas
Station lies within Pallas-Yllästunturi National Park, and the area around the park is sparsely populated (< 2 / km^2) and has no significant local or regional pollution sources. Nearest town, Muonio, with some 2500 inhabitants, is 18 km west of the station. Other towns are Kittilä 50 km to south-east (ca. 6500 inhabitants) and Kolari 75 km to south (ca. 4000 inhabitants).
Type of instrument: PICARRO: 485
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 1 hour(s) and 28 minute(s) | No |
2024-11-16 | No | Yes | No | 25 hour(s) and -1412 minute(s) | No |
2024-11-17 | No | Yes | No | 1 hour(s) and 28 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1643
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 1 hour(s) and 28 minute(s) | No |
2024-11-16 | No | Yes | No | 25 hour(s) and -1412 minute(s) | No |
2024-11-17 | No | Yes | No | 1 hour(s) and 28 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1678
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 1 hour(s) and 28 minute(s) | No |
2024-11-16 | No | Yes | No | 25 hour(s) and -1412 minute(s) | No |
2024-11-17 | No | Yes | No | 1 hour(s) and 28 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1251
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 1 hour(s) and 28 minute(s) | No |
2024-11-16 | No | Yes | No | 25 hour(s) and -1412 minute(s) | No |
2024-11-17 | No | Yes | No | 1 hour(s) and 28 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: STATION: 618
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 1 hour(s) and 28 minute(s) | No |
2024-11-16 | No | Yes | No | 25 hour(s) and -1412 minute(s) | No |
2024-11-17 | No | Yes | No | 1 hour(s) and 28 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |