Observatoire pérenne de l'environnement
The Observatoire Pérenne de l’Environnement (OPE) is located in the East of France (250 km from Paris) in a deep rural area ( less than 15 inhab/km2). It is a 100 years multi-disciplinary project including biotic and abiotic state variables, flux, functions and dynamics monitoring. It is planned to do sites network of periodic sampling, measurements and observations for water and soil characterization and biodiversity monitoring. Ecosystem stations are dedicated to biogeochemical cycles monitoring (process oriented, ICOS compliant). Major Objectives are: - 10 years reference environmental state aintain a long term observatory able to detect and attribute variability, trends and extreme events impacts on terrestrial ecosystems - Understand and model ecosystem functioning and their feedback on the atmosphere - Quantify vulnerability and adaptation strategy regarding to local industrial installation, socio-economical and landscape perturbations and regional climate change If you want more information, please visit OPE-ANDRA website.
Type of instrument: PICARRO: 967
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-09-25 | No | Yes | No | 1 hour(s) and 29 minute(s) | No |
2024-09-26 | No | Yes | Yes | - | No |
2024-09-27 | No | Yes | Yes | - | No |
2024-09-28 | No | Yes | Yes | - | No |
2024-09-29 | No | Yes | Yes | - | No |
2024-09-30 | No | Yes | Yes | - | No |
2024-10-01 | No | Yes | Yes | - | No |
Type of instrument: PICARRO: 728
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-09-25 | No | Yes | No | 1 hour(s) and 24 minute(s) | No |
2024-09-26 | No | Yes | Yes | - | No |
2024-09-27 | No | Yes | Yes | - | No |
2024-09-28 | No | Yes | Yes | - | No |
2024-09-29 | No | Yes | Yes | - | No |
2024-09-30 | No | Yes | Yes | - | No |
2024-10-01 | No | Yes | Yes | - | No |
Type of instrument: PICARRO: 379
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-09-25 | No | Yes | No | 1 hour(s) and 27 minute(s) | No |
2024-09-26 | No | Yes | Yes | - | No |
2024-09-27 | No | Yes | Yes | - | No |
2024-09-28 | No | Yes | Yes | - | No |
2024-09-29 | No | Yes | Yes | - | No |
2024-09-30 | No | Yes | Yes | - | No |
2024-10-01 | No | Yes | Yes | - | No |
Type of instrument: METEO: 560
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-09-25 | No | Yes | Yes | - | No |
2024-09-26 | No | Yes | Yes | - | No |
2024-09-27 | No | Yes | Yes | - | No |
2024-09-28 | No | Yes | Yes | - | No |
2024-09-29 | No | Yes | Yes | - | No |
2024-09-30 | No | Yes | Yes | - | No |
2024-10-01 | No | Yes | Yes | - | No |
Type of instrument: METEO: 561
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-09-25 | No | Yes | Yes | - | No |
2024-09-26 | No | Yes | Yes | - | No |
2024-09-27 | No | Yes | Yes | - | No |
2024-09-28 | No | Yes | Yes | - | No |
2024-09-29 | No | Yes | Yes | - | No |
2024-09-30 | No | Yes | Yes | - | No |
2024-10-01 | No | Yes | Yes | - | No |
Type of instrument: METEO: 562
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-09-25 | No | Yes | Yes | - | No |
2024-09-26 | No | Yes | Yes | - | No |
2024-09-27 | No | Yes | Yes | - | No |
2024-09-28 | No | Yes | Yes | - | No |
2024-09-29 | No | Yes | Yes | - | No |
2024-09-30 | No | Yes | Yes | - | No |
2024-10-01 | No | Yes | Yes | - | No |
Type of instrument: METEO: 563
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-09-25 | No | Yes | Yes | - | No |
2024-09-26 | No | Yes | Yes | - | No |
2024-09-27 | No | Yes | Yes | - | No |
2024-09-28 | No | Yes | Yes | - | No |
2024-09-29 | No | Yes | Yes | - | No |
2024-09-30 | No | Yes | Yes | - | No |
2024-10-01 | No | Yes | Yes | - | No |
Type of instrument: STATION: 152
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-09-25 | No | Yes | No | 1 hour(s) and 27 minute(s) | No |
2024-09-26 | No | Yes | Yes | - | No |
2024-09-27 | No | Yes | Yes | - | No |
2024-09-28 | No | Yes | Yes | - | No |
2024-09-29 | No | Yes | Yes | - | No |
2024-09-30 | No | Yes | Yes | - | No |
2024-10-01 | No | Yes | Yes | - | No |