Křešín u Pacova
Křešín u Pacova is located in the Czech-Moravian Highlands with an average altitude of 500-600 m ASL and rare spots of 700 m ASL. The highest hills Javořice (837 m ASL) and Devět skal (836 m ASL) are located 45 km and 65 km far from the site. The landscape of the Czech-Moravian Highlands is agricultural with occasional mixed forests. No higher orographic areas are located within a 100 km radius from the site. The station is located in a rural background area with no significant traffic and industrial emissions in its nearby surroundings. A highway is located 6 km to the north and east of the station, the wind frequency from these directions is 9 and 5%, respectively. Small (several hundreds of inhabitants) villages are at least 3 km far from the station, the closest towns (Pelhřimov, Vlašim and Humpolec, 10-17 000 inhabitants) are 20 km far. Small wood-processing industry is located 20 km to the west (prevailing wind direction). Havlíčkův Brod (20 000 inhabitants) is located 30 km from the site. Bigger towns (Jihlava, Tábor, 36-50 000 inhabitants) are about 40 km far. Farther, towns with populations of max. 35 000 inhabitants are located, except Prague (1 mil inhabitants, 80 km), Pardubice (90 000 inhabitants, 80 km) and České Budějovice (90 000 inhabitants, 90 km).
Type of instrument: PICARRO: 1496
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 6 hour(s) and 40 minute(s) | No |
2024-11-16 | No | Yes | No | 30 hour(s) and -1398 minute(s) | No |
2024-11-17 | No | Yes | No | 6 hour(s) and 44 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: LOSGATOS: 181
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 19 hour(s) and 2 minute(s) | No |
2024-11-16 | No | Yes | No | 1 day(s) 19 hour(s) and 2 minute(s) | No |
2024-11-17 | No | Yes | No | 19 hour(s) and 2 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1742
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 5 hour(s) and 17 minute(s) | No |
2024-11-16 | No | Yes | No | 29 hour(s) and -1423 minute(s) | No |
2024-11-17 | No | Yes | No | 5 hour(s) and 17 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1743
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 5 hour(s) and 19 minute(s) | No |
2024-11-16 | No | Yes | No | 29 hour(s) and -1421 minute(s) | No |
2024-11-17 | No | Yes | No | 5 hour(s) and 19 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1744
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 5 hour(s) and 10 minute(s) | No |
2024-11-16 | No | Yes | No | 29 hour(s) and -1430 minute(s) | No |
2024-11-17 | No | Yes | No | 5 hour(s) and 10 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1703
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 5 hour(s) and 12 minute(s) | No |
2024-11-16 | No | Yes | No | 29 hour(s) and -1428 minute(s) | No |
2024-11-17 | No | Yes | No | 5 hour(s) and 12 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: STATION: 502
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 6 hour(s) and 53 minute(s) | No |
2024-11-16 | No | Yes | No | 30 hour(s) and -1387 minute(s) | No |
2024-11-17 | No | Yes | No | 6 hour(s) and 53 minute(s) | No |
2024-11-18 | No | Yes | No | 28 minute(s) | No |
2024-11-19 | No | No | - | - | - |