Hyltemossa
Perstorp - distance: 4.5km, direction: 340deg, population: 7 100 Klippan - distance: 18km, direction: 280deg, population: 8 100 Höör - distance: 19.5km, direction: 157deg, population: 7 800 Häsleholm - distance: 22.5km, direction: 72deg, population: 18 500 Ängelholm - distance: 38km, direction: 296deg, population: 39 500 Landskrona - distance: 44km, direction: 236deg, population: 30 500 Helsinborg - distance: 45km, direction: 263deg, population: 124 200 Lund - distance: 45km, direction: 198deg, population: 110 800 Kristianstad - distance: 46km, direction: 99deg, population: 35 700 Helsingør,DK - distance: 52km, direction: 263deg, population: 61 500 Malmö - distance: 60km, direction: 205deg, population: 318 100 Copenhagen,DK - distance: 70km, direction: 230deg, population: 1 990 000 Halmstad - distance: 72km, direction: 332deg, population: 58 500
Type of instrument: PICARRO: 1238
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-12-11 | No | Yes | Yes | - | No |
2024-12-12 | No | Yes | Yes | - | No |
2024-12-13 | No | Yes | Yes | - | No |
2024-12-14 | No | Yes | Yes | - | No |
2024-12-15 | No | Yes | Yes | - | No |
2024-12-16 | No | Yes | Yes | - | No |
2024-12-17 | No | Yes | Yes | - | No |
Type of instrument: METEO: 536
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-12-11 | No | Yes | Yes | - | No |
2024-12-12 | No | Yes | Yes | - | No |
2024-12-13 | No | Yes | Yes | - | No |
2024-12-14 | No | Yes | Yes | - | No |
2024-12-15 | No | Yes | Yes | - | No |
2024-12-16 | No | Yes | Yes | - | No |
2024-12-17 | No | Yes | Yes | - | No |
Type of instrument: METEO: 612
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-12-11 | No | Yes | Yes | - | No |
2024-12-12 | No | Yes | Yes | - | No |
2024-12-13 | No | Yes | Yes | - | No |
2024-12-14 | No | Yes | Yes | - | No |
2024-12-15 | No | Yes | Yes | - | No |
2024-12-16 | No | Yes | Yes | - | No |
2024-12-17 | No | Yes | Yes | - | No |
Type of instrument: METEO: 613
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-12-11 | No | Yes | Yes | - | No |
2024-12-12 | No | Yes | Yes | - | No |
2024-12-13 | No | Yes | Yes | - | No |
2024-12-14 | No | Yes | Yes | - | No |
2024-12-15 | No | Yes | Yes | - | No |
2024-12-16 | No | Yes | Yes | - | No |
2024-12-17 | No | Yes | Yes | - | No |
Type of instrument: METEO: 614
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-12-11 | No | No | - | - | - |
2024-12-12 | No | No | - | - | - |
2024-12-13 | No | No | - | - | - |
2024-12-14 | No | No | - | - | - |
2024-12-15 | No | No | - | - | - |
2024-12-16 | No | No | - | - | - |
2024-12-17 | No | No | - | - | - |
Type of instrument: STATION: 537
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-12-11 | No | Yes | Yes | - | No |
2024-12-12 | No | Yes | Yes | - | No |
2024-12-13 | No | Yes | Yes | - | No |
2024-12-14 | No | Yes | Yes | - | No |
2024-12-15 | No | Yes | Yes | - | No |
2024-12-16 | No | Yes | Yes | - | No |
2024-12-17 | No | Yes | Yes | - | No |