Hohenpeissenberg
Next settlements: Hohenpeissenberg (4000 inhabitants, 1 km distance at the foot of the hill, south and west). West of the station: Peiting (10000 inhabitants, 7km), Schongau (12000 inhabitants, 10km). East of the station: Peissenberg (10000 inhabitants, 3km), Weilheim (20000 inhabitants, 10km). North of the Station: Landsberg am Lech (30000 inh., 30km), Augsburg (270000 inh., 60km). Northeast: Munich (1.5 million inh., 60km). South of the station: Garmisch-Partenkirchen (26000 inh., 35km), Innsbruck (127000 inh., 65km)
P0022.0 - Comparison Flask / Ambient: Global
| Name | Size | Last modified |
| P0022.0_HPB_1178_co.png | 877.9 kB | Nov. 17, 2025, 2:20 p.m. |
| P0022.0_HPB_1178_n2o.png | 843.8 kB | Nov. 17, 2025, 2:23 p.m. |
| P0022.0_HPB_1516_ch4.png | 935.3 kB | Nov. 17, 2025, 2:18 p.m. |
| P0022.0_HPB_1516_co2.png | 939.2 kB | Nov. 17, 2025, 2:16 p.m. |
| P0022.0_HPB_271_ch4.png | 515.9 kB | Nov. 17, 2025, 2:18 p.m. |
| P0022.0_HPB_271_co2.png | 517.8 kB | Nov. 17, 2025, 2:16 p.m. |
| P0022.0_HPB_382_ch4.png | 1.0 MB | Nov. 17, 2025, 2:19 p.m. |
| P0022.0_HPB_382_co.png | 917.3 kB | Nov. 17, 2025, 2:21 p.m. |
| P0022.0_HPB_382_co2.png | 1.0 MB | Nov. 17, 2025, 2:17 p.m. |
| P0022.0_HPB_489_ch4.png | 523.6 kB | Nov. 17, 2025, 2:19 p.m. |
| P0022.0_HPB_489_co.png | 486.0 kB | Nov. 17, 2025, 2:21 p.m. |
| P0022.0_HPB_489_co2.png | 527.2 kB | Nov. 17, 2025, 2:17 p.m. |
| P0022.0_HPB_499_co.png | 876.6 kB | Nov. 17, 2025, 2:21 p.m. |
| P0022.0_HPB_499_n2o.png | 716.5 kB | Nov. 17, 2025, 2:24 p.m. |
| P0022.0_HPB_506_co.png | 539.0 kB | Nov. 17, 2025, 2:21 p.m. |
| P0022.0_HPB_506_n2o.png | 519.8 kB | Nov. 17, 2025, 2:24 p.m. |
| P0022.0_HPB_532_n2o.png | 506.4 kB | Nov. 17, 2025, 2:24 p.m. |
| P0022.0_HPB_858_co.png | 453.6 kB | Nov. 17, 2025, 2:22 p.m. |
| P0022.0_HPB_858_n2o.png | 507.0 kB | Nov. 17, 2025, 2:25 p.m. |
| P0022.0_HPB_974_co.png | 655.0 kB | Nov. 17, 2025, 2:22 p.m. |
| P0022.0_HPB_974_n2o.png | 662.9 kB | Nov. 17, 2025, 2:25 p.m. |
| P0022.0_HPB_CTS_ch4.png | 1.0 MB | Nov. 17, 2025, 2:19 p.m. |
| P0022.0_HPB_CTS_co.png | 1.0 MB | Nov. 17, 2025, 2:23 p.m. |
| P0022.0_HPB_CTS_co2.png | 834.4 kB | Nov. 17, 2025, 2:17 p.m. |
| P0022.0_HPB_CTS_n2o.png | 660.8 kB | Nov. 17, 2025, 2:26 p.m. |
P0022.1 - Comparison Flask / Ambient: Last year
| Name | Size | Last modified |
| P0022.1_HPB_1178_co.png | 773.6 kB | Dec. 9, 2025, 2:45 p.m. |
| P0022.1_HPB_1178_n2o.png | 850.9 kB | Dec. 9, 2025, 2:46 p.m. |
| P0022.1_HPB_1516_ch4.png | 878.0 kB | Dec. 9, 2025, 2:45 p.m. |
| P0022.1_HPB_1516_co2.png | 931.9 kB | Dec. 9, 2025, 2:44 p.m. |
| P0022.1_HPB_1640_co.png | 415.3 kB | Oct. 28, 2025, 12:20 p.m. |
| P0022.1_HPB_1640_n2o.png | 416.6 kB | Oct. 28, 2025, 12:21 p.m. |
| P0022.1_HPB_382_ch4.png | 450.2 kB | April 10, 2025, 2:05 p.m. |
| P0022.1_HPB_382_co.png | 455.6 kB | April 10, 2025, 2:06 p.m. |
| P0022.1_HPB_382_co2.png | 450.0 kB | April 10, 2025, 2:04 p.m. |
| P0022.1_HPB_506_co.png | 445.9 kB | April 10, 2025, 2:06 p.m. |
| P0022.1_HPB_506_n2o.png | 434.8 kB | April 10, 2025, 2:07 p.m. |
| P0022.1_HPB_974_co.png | 503.6 kB | May 23, 2025, 1:41 p.m. |
| P0022.1_HPB_974_n2o.png | 515.7 kB | May 23, 2025, 1:42 p.m. |
| P0022.1_HPB_CTS_ch4.png | 651.2 kB | Dec. 8, 2025, 12:29 p.m. |
| P0022.1_HPB_CTS_co.png | 658.9 kB | Dec. 8, 2025, 12:30 p.m. |
| P0022.1_HPB_CTS_co2.png | 650.2 kB | Dec. 8, 2025, 12:29 p.m. |
| P0022.1_HPB_CTS_n2o.png | 687.9 kB | Dec. 8, 2025, 12:31 p.m. |