Hohenpeissenberg
Next settlements: Hohenpeissenberg (4000 inhabitants, 1 km distance at the foot of the hill, south and west). West of the station: Peiting (10000 inhabitants, 7km), Schongau (12000 inhabitants, 10km). East of the station: Peissenberg (10000 inhabitants, 3km), Weilheim (20000 inhabitants, 10km). North of the Station: Landsberg am Lech (30000 inh., 30km), Augsburg (270000 inh., 60km). Northeast: Munich (1.5 million inh., 60km). South of the station: Garmisch-Partenkirchen (26000 inh., 35km), Innsbruck (127000 inh., 65km)
P0022.0 - Comparison Flask / Ambient: Global
| Name | Size | Last modified |
| P0022.0_HPB_1178_co.png | 927.7 kB | May 11, 2026, 9:51 a.m. |
| P0022.0_HPB_1178_n2o.png | 875.9 kB | May 11, 2026, 9:54 a.m. |
| P0022.0_HPB_1516_ch4.png | 1.0 MB | May 11, 2026, 9:49 a.m. |
| P0022.0_HPB_1516_co2.png | 997.4 kB | May 11, 2026, 9:47 a.m. |
| P0022.0_HPB_271_ch4.png | 520.3 kB | May 11, 2026, 9:49 a.m. |
| P0022.0_HPB_271_co2.png | 526.3 kB | May 11, 2026, 9:47 a.m. |
| P0022.0_HPB_382_ch4.png | 1.0 MB | May 11, 2026, 9:50 a.m. |
| P0022.0_HPB_382_co.png | 912.5 kB | May 11, 2026, 9:51 a.m. |
| P0022.0_HPB_382_co2.png | 1.0 MB | May 11, 2026, 9:48 a.m. |
| P0022.0_HPB_489_ch4.png | 526.2 kB | May 11, 2026, 9:50 a.m. |
| P0022.0_HPB_489_co.png | 491.6 kB | May 11, 2026, 9:51 a.m. |
| P0022.0_HPB_489_co2.png | 532.6 kB | May 11, 2026, 9:48 a.m. |
| P0022.0_HPB_499_co.png | 878.4 kB | May 11, 2026, 9:52 a.m. |
| P0022.0_HPB_499_n2o.png | 877.8 kB | May 11, 2026, 9:54 a.m. |
| P0022.0_HPB_506_co.png | 544.7 kB | May 11, 2026, 9:52 a.m. |
| P0022.0_HPB_506_n2o.png | 529.8 kB | May 11, 2026, 9:54 a.m. |
| P0022.0_HPB_532_n2o.png | 513.8 kB | May 11, 2026, 9:54 a.m. |
| P0022.0_HPB_858_co.png | 460.0 kB | May 11, 2026, 9:52 a.m. |
| P0022.0_HPB_858_n2o.png | 515.1 kB | May 11, 2026, 9:55 a.m. |
| P0022.0_HPB_974_co.png | 656.5 kB | May 11, 2026, 9:52 a.m. |
| P0022.0_HPB_974_n2o.png | 665.9 kB | May 11, 2026, 9:55 a.m. |
| P0022.0_HPB_CTS_ch4.png | 1.0 MB | May 11, 2026, 9:50 a.m. |
| P0022.0_HPB_CTS_co.png | 1.0 MB | May 11, 2026, 9:53 a.m. |
| P0022.0_HPB_CTS_co2.png | 847.9 kB | May 11, 2026, 9:49 a.m. |
| P0022.0_HPB_CTS_n2o.png | 862.7 kB | May 11, 2026, 9:55 a.m. |
P0022.1 - Comparison Flask / Ambient: Last year
| Name | Size | Last modified |
| P0022.1_HPB_1178_co.png | 810.9 kB | May 11, 2026, 11:17 a.m. |
| P0022.1_HPB_1178_n2o.png | 886.7 kB | May 11, 2026, 11:17 a.m. |
| P0022.1_HPB_1516_ch4.png | 920.3 kB | May 11, 2026, 11:16 a.m. |
| P0022.1_HPB_1516_co2.png | 950.1 kB | May 11, 2026, 11:15 a.m. |
| P0022.1_HPB_1640_co.png | 415.3 kB | Oct. 28, 2025, 12:20 p.m. |
| P0022.1_HPB_1640_n2o.png | 416.6 kB | Oct. 28, 2025, 12:21 p.m. |
| P0022.1_HPB_382_ch4.png | 450.2 kB | April 10, 2025, 2:05 p.m. |
| P0022.1_HPB_382_co.png | 455.6 kB | April 10, 2025, 2:06 p.m. |
| P0022.1_HPB_382_co2.png | 450.0 kB | April 10, 2025, 2:04 p.m. |
| P0022.1_HPB_506_co.png | 445.9 kB | April 10, 2025, 2:06 p.m. |
| P0022.1_HPB_506_n2o.png | 434.8 kB | April 10, 2025, 2:07 p.m. |
| P0022.1_HPB_974_co.png | 503.6 kB | May 23, 2025, 1:41 p.m. |
| P0022.1_HPB_974_n2o.png | 515.7 kB | May 23, 2025, 1:42 p.m. |
| P0022.1_HPB_CTS_ch4.png | 651.2 kB | Dec. 8, 2025, 12:29 p.m. |
| P0022.1_HPB_CTS_co.png | 658.9 kB | Dec. 8, 2025, 12:30 p.m. |
| P0022.1_HPB_CTS_co2.png | 650.2 kB | Dec. 8, 2025, 12:29 p.m. |
| P0022.1_HPB_CTS_n2o.png | 687.9 kB | Dec. 8, 2025, 12:31 p.m. |