Helgoland
Cities:Northeast of the station: Husum (22000 inh., 80km); East of the station: Heide (21000 inh., 80km); Southeast of the Station: Cuxhaven (50000 inh., 65km); South of the station: Bremerhaven (110000 inh., 85km), Wilhelmshaven (81000 inh., 75km).
Type of instrument: PICARRO: 399
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2025-01-08 | No | Yes | Yes | - | No |
2025-01-09 | No | Yes | Yes | - | No |
2025-01-10 | No | Yes | No | 16 hour(s) and 35 minute(s) | No |
2025-01-11 | No | Yes | No | 16 hour(s) and 22 minute(s) | No |
2025-01-12 | No | Yes | Yes | - | No |
2025-01-13 | No | Yes | Yes | - | No |
2025-01-14 | No | Yes | Yes | - | No |
Type of instrument: LOSGATOS: 499
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2025-01-08 | No | Yes | Yes | - | No |
2025-01-09 | No | Yes | Yes | - | No |
2025-01-10 | No | Yes | Yes | - | No |
2025-01-11 | No | Yes | Yes | - | No |
2025-01-12 | No | Yes | Yes | - | No |
2025-01-13 | No | Yes | Yes | - | No |
2025-01-14 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1091
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2025-01-08 | No | Yes | Yes | - | No |
2025-01-09 | No | Yes | Yes | - | No |
2025-01-10 | No | Yes | Yes | - | No |
2025-01-11 | No | Yes | Yes | - | No |
2025-01-12 | No | Yes | Yes | - | No |
2025-01-13 | No | No | - | - | - |
2025-01-14 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1535
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2025-01-08 | No | Yes | Yes | - | No |
2025-01-09 | No | Yes | Yes | - | No |
2025-01-10 | No | Yes | Yes | - | No |
2025-01-11 | No | Yes | Yes | - | No |
2025-01-12 | No | Yes | Yes | - | No |
2025-01-13 | No | Yes | Yes | - | No |
2025-01-14 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1536
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2025-01-08 | No | Yes | Yes | - | No |
2025-01-09 | No | Yes | Yes | - | No |
2025-01-10 | No | Yes | Yes | - | No |
2025-01-11 | No | Yes | Yes | - | No |
2025-01-12 | No | Yes | Yes | - | No |
2025-01-13 | No | Yes | Yes | - | No |
2025-01-14 | No | No | - | - | - |
Type of instrument: STATION: 1114
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2025-01-08 | No | Yes | Yes | - | No |
2025-01-09 | No | Yes | Yes | - | No |
2025-01-10 | No | Yes | Yes | - | No |
2025-01-11 | No | Yes | Yes | - | No |
2025-01-12 | No | Yes | Yes | - | No |
2025-01-13 | No | Yes | Yes | - | No |
2025-01-14 | No | Yes | Yes | - | No |