Monte Cimone
The closest inhabited areas are small villages (1500 inhabitants) placed 15 km from and about 1100 m below the observatory, whereas major towns (500.000 inhabitants) are situated in the lowlands about 60 km away (Bologna, Firenze). Within several kilometers from the site, there are no crops, and human activity is very limited. A detailed description of Mt. Cimone surrounding and anthropogenic activity have been provided by GEOMON UE-Project (see http://geomon.empa.ch/index.php?id=CMN): over a 50 km radius, the following values were assessed for: (I) total population: 1593265; (ii) Mean population density: 193 (km-2), see attached map.
Type of instrument: PICARRO: 1690
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 1 hour(s) and 32 minute(s) | No |
2024-11-16 | No | Yes | No | 25 hour(s) and -1408 minute(s) | No |
2024-11-17 | No | Yes | No | 1 hour(s) and 33 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: PICARRO: 590
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 0 hour(s) and 38 minute(s) | No |
2024-11-16 | No | Yes | No | 24 hour(s) and -1401 minute(s) | No |
2024-11-17 | No | Yes | No | 1 hour(s) and 22 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1685
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 0 hour(s) and 38 minute(s) | No |
2024-11-16 | No | Yes | No | 24 hour(s) and -1401 minute(s) | No |
2024-11-17 | No | Yes | No | 1 hour(s) and 22 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: STATION: 718
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 0 hour(s) and 38 minute(s) | No |
2024-11-16 | No | Yes | No | 24 hour(s) and -1401 minute(s) | No |
2024-11-17 | No | Yes | No | 1 hour(s) and 22 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |