Birkenes
Known local emission source areas; Norton industries in Lillesand (15 km SE), Kristiansand city (25 km S/SW). Both are known have minor or even negligible influence on the air quality at the site. Local agricultural activities occasionally yield elevated ammonia concentrations. There has not been major change with respect to the local environment in the vicinity of the site, and it should be considered as a excellent regional sites, well suited for e.g. trend analysis.
Type of instrument: PICARRO: 547
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-09-25 | No | Yes | No | 15 hour(s) and 13 minute(s) | No |
2024-09-26 | No | Yes | Yes | - | No |
2024-09-27 | No | Yes | Yes | - | No |
2024-09-28 | No | Yes | Yes | - | No |
2024-09-29 | No | Yes | Yes | - | No |
2024-09-30 | No | Yes | Yes | - | No |
2024-10-01 | No | Yes | Yes | - | No |
Type of instrument: METEO: 943
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-09-25 | No | Yes | No | 2 hour(s) and 2 minute(s) | No |
2024-09-26 | No | Yes | Yes | - | No |
2024-09-27 | No | Yes | Yes | - | No |
2024-09-28 | No | Yes | Yes | - | No |
2024-09-29 | No | Yes | Yes | - | No |
2024-09-30 | No | Yes | Yes | - | No |
2024-10-01 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1128
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-09-25 | No | Yes | No | 2 hour(s) and 2 minute(s) | No |
2024-09-26 | No | Yes | Yes | - | No |
2024-09-27 | No | Yes | Yes | - | No |
2024-09-28 | No | Yes | Yes | - | No |
2024-09-29 | No | Yes | Yes | - | No |
2024-09-30 | No | Yes | Yes | - | No |
2024-10-01 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1131
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-09-25 | No | Yes | No | 2 hour(s) and 2 minute(s) | No |
2024-09-26 | No | Yes | Yes | - | No |
2024-09-27 | No | Yes | Yes | - | No |
2024-09-28 | No | Yes | Yes | - | No |
2024-09-29 | No | Yes | Yes | - | No |
2024-09-30 | No | Yes | Yes | - | No |
2024-10-01 | No | Yes | Yes | - | No |
Type of instrument: STATION: 944
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-09-25 | No | Yes | No | 2 hour(s) and 2 minute(s) | No |
2024-09-26 | No | Yes | Yes | - | No |
2024-09-27 | No | Yes | Yes | - | No |
2024-09-28 | No | Yes | Yes | - | No |
2024-09-29 | No | Yes | Yes | - | No |
2024-09-30 | No | Yes | Yes | - | No |
2024-10-01 | No | Yes | Yes | - | No |