Birkenes
Known local emission source areas; Norton industries in Lillesand (15 km SE), Kristiansand city (25 km S/SW). Both are known have minor or even negligible influence on the air quality at the site. Local agricultural activities occasionally yield elevated ammonia concentrations. There has not been major change with respect to the local environment in the vicinity of the site, and it should be considered as a excellent regional sites, well suited for e.g. trend analysis.
Type of instrument: PICARRO: 547
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 15 hour(s) and 13 minute(s) | No |
2024-11-16 | No | Yes | No | 1 day(s) 15 hour(s) and 13 minute(s) | No |
2024-11-17 | No | Yes | No | 15 hour(s) and 13 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 943
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 16 hour(s) and 20 minute(s) | No |
2024-11-16 | No | Yes | No | 1 day(s) 16 hour(s) and 20 minute(s) | No |
2024-11-17 | No | Yes | No | 16 hour(s) and 20 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1128
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 16 hour(s) and 20 minute(s) | No |
2024-11-16 | No | Yes | No | 1 day(s) 16 hour(s) and 20 minute(s) | No |
2024-11-17 | No | Yes | No | 16 hour(s) and 20 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: METEO: 1131
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 16 hour(s) and 20 minute(s) | No |
2024-11-16 | No | Yes | No | 1 day(s) 16 hour(s) and 20 minute(s) | No |
2024-11-17 | No | Yes | No | 16 hour(s) and 20 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |
Type of instrument: STATION: 944
Date | Blacklisted | Received | On time | Delay | Corrupted |
---|---|---|---|---|---|
2024-11-13 | No | Yes | Yes | - | No |
2024-11-14 | No | Yes | Yes | - | No |
2024-11-15 | No | Yes | No | 2 day(s) 16 hour(s) and 20 minute(s) | No |
2024-11-16 | No | Yes | No | 1 day(s) 16 hour(s) and 20 minute(s) | No |
2024-11-17 | No | Yes | No | 16 hour(s) and 20 minute(s) | No |
2024-11-18 | No | Yes | Yes | - | No |
2024-11-19 | No | Yes | Yes | - | No |