El Arenosillo
El Arenosillo is located in the DoƱana National Park in the south-west of the Iberian Peninsula, close to the Atlantic coastline (1 km). The nearest town is Mazagon, 9 km towards the WNW, with a population of 4000 inhabitants. The city of Huelva, with 145 thousand inhabitants is situated 26 km to the NW. Close to Huelva city there are an industrial complex with chemical and petrochemical activities. Seville metropolitan area is 75 km to the NE from the coastline of El Arenosillo; with a population of more than 1.5 million, it is the most densely populated urban area in the south of the Iberian Peninsula. The observatory can be affected by regional anthropogenic emissions, mainly from Seville area but also by emissions transported over medium-long ranges (for instance from the North of Africa or the Western Mediterranean Basin) to reach the Gulf of Cadiz.
PICARRO: 1513
| Date | Blacklisted | Received | On time | Delay | Corrupted |
|---|---|---|---|---|---|
| 2026-04-08 | No | Yes | Yes | - | No |
| 2026-04-09 | No | Yes | Yes | - | No |
| 2026-04-10 | No | Yes | Yes | - | No |
| 2026-04-11 | No | Yes | Yes | - | No |
| 2026-04-12 | No | Yes | Yes | - | No |
| 2026-04-13 | No | Yes | Yes | - | No |
| 2026-04-14 | No | Yes | Yes | - | No |
METEO: 1867
Sampling height: 10 m
Subsite id: 1 (internal code, ICOS database related)
| Date | Blacklisted | Received | On time | Delay | Corrupted |
|---|---|---|---|---|---|
| 2026-04-08 | No | Yes | No | 22 hour(s) and 17 minute(s) | No |
| 2026-04-09 | No | Yes | Yes | - | No |
| 2026-04-10 | No | Yes | No | 3 day(s) 0 hour(s) and 37 minute(s) | No |
| 2026-04-11 | No | Yes | No | 2 day(s) 0 hour(s) and 37 minute(s) | No |
| 2026-04-12 | No | Yes | No | 24 hour(s) and -1403 minute(s) | No |
| 2026-04-13 | No | Yes | No | 37 minute(s) | No |
| 2026-04-14 | No | No | - | - | - |
METEO: 1772
Sampling height: 95 m
Subsite id: 3 (internal code, ICOS database related)
| Date | Blacklisted | Received | On time | Delay | Corrupted |
|---|---|---|---|---|---|
| 2026-04-08 | No | Yes | No | 22 hour(s) and 20 minute(s) | No |
| 2026-04-09 | No | Yes | Yes | - | No |
| 2026-04-10 | No | Yes | No | 3 day(s) 0 hour(s) and 38 minute(s) | No |
| 2026-04-11 | No | Yes | No | 2 day(s) 0 hour(s) and 38 minute(s) | No |
| 2026-04-12 | No | Yes | No | 24 hour(s) and -1401 minute(s) | No |
| 2026-04-13 | No | Yes | No | 39 minute(s) | No |
| 2026-04-14 | No | No | - | - | - |
STATION: 1802
| Date | Blacklisted | Received | On time | Delay | Corrupted |
|---|---|---|---|---|---|
| 2026-04-08 | No | Yes | No | 22 hour(s) and 24 minute(s) | No |
| 2026-04-09 | No | Yes | Yes | - | No |
| 2026-04-10 | No | Yes | No | 3 day(s) 0 hour(s) and 32 minute(s) | No |
| 2026-04-11 | No | Yes | No | 2 day(s) 0 hour(s) and 32 minute(s) | No |
| 2026-04-12 | No | Yes | No | 24 hour(s) and -1408 minute(s) | No |
| 2026-04-13 | No | Yes | No | 32 minute(s) | No |
| 2026-04-14 | No | No | - | - | - |