P0033.1.1
P0033.1.1
P0033.1.1 product shows the CO2 gradient in well-mixed air conditions for each site with continuous times series
Details:
- Data used: Continuous air time series and meteo data (hourly mean).
- Timeframe: as described in header's subtitle (generally one rolling year).
- Species: as described in plot's title.
Background
The vertical gradients can be used for data quality control by comparing the measurements of the different heights under well-mixed conditions. Under such well-mixed conditions there should be no marked differences between the concentrations at different heights and a leakage in one of the sampling lines could be seen. Vertical gradients contain valuable information for spatial representativeness and can be a useful tool for quality control at atmospheric tall tower stations [Lindauer et al. 2020].
| Name | Size | Last modified | 
| P0033.1.1_BIR.png | 127.8 kB | Oct. 30, 2025, 6:14 a.m. | 
| P0033.1.1_CBW.png | 107.0 kB | Oct. 30, 2025, 6:16 a.m. | 
| P0033.1.1_GAT.png | 149.0 kB | Oct. 30, 2025, 6:18 a.m. | 
| P0033.1.1_HPB.png | 132.9 kB | Oct. 30, 2025, 6:19 a.m. | 
| P0033.1.1_HTM.png | 128.4 kB | Oct. 30, 2025, 6:21 a.m. | 
| P0033.1.1_HUN.png | 101.7 kB | Oct. 30, 2025, 6:22 a.m. | 
| P0033.1.1_IPR.png | 135.3 kB | Oct. 30, 2025, 6:23 a.m. | 
| P0033.1.1_JUE.png | 129.9 kB | Oct. 30, 2025, 6:26 a.m. | 
| P0033.1.1_KIT.png | 142.0 kB | Oct. 30, 2025, 6:27 a.m. | 
| P0033.1.1_KRE.png | 105.2 kB | Oct. 30, 2025, 6:27 a.m. | 
| P0033.1.1_LIN.png | 129.7 kB | Oct. 30, 2025, 6:28 a.m. | 
| P0033.1.1_NOR.png | 130.9 kB | Oct. 30, 2025, 6:31 a.m. | 
| P0033.1.1_OPE.png | 129.0 kB | Oct. 30, 2025, 6:32 a.m. | 
| P0033.1.1_OXK.png | 127.3 kB | Oct. 30, 2025, 6:33 a.m. | 
| P0033.1.1_PUI.png | 118.2 kB | Oct. 30, 2025, 6:34 a.m. | 
| P0033.1.1_RGL.png | 122.8 kB | Oct. 30, 2025, 6:35 a.m. | 
| P0033.1.1_SAC.png | 122.9 kB | Oct. 30, 2025, 6:37 a.m. | 
| P0033.1.1_SMR.png | 129.7 kB | Oct. 30, 2025, 6:38 a.m. | 
| P0033.1.1_SNO.png | 87.5 kB | Oct. 30, 2025, 6:39 a.m. | 
| P0033.1.1_SSL.png | 86.6 kB | Oct. 30, 2025, 6:40 a.m. | 
| P0033.1.1_STE.png | 150.6 kB | Oct. 30, 2025, 6:41 a.m. | 
| P0033.1.1_SVB.png | 129.3 kB | Oct. 30, 2025, 6:42 a.m. | 
| P0033.1.1_TOH.png | 133.6 kB | Oct. 30, 2025, 6:42 a.m. | 
| P0033.1.1_TRN.png | 132.2 kB | Oct. 30, 2025, 6:43 a.m. | 
