P0006.1
NRT_STATION_Diag_Year_TS
P0006.1 product shows station's diagnostic parameters. Each box plot displays either an instrument-related diagnostic parameter, a whole-station-related diagnostic parameter, or a sampling height-related diagnostic parameter. Details: - Data used: diagnostic parameters - Y-axis: Parameter's value, in the unit given either in box plot's legend or in Y-axis legend. - Timeframe: one rolling year.
| Name | Size | Last modified | 
| P0006.1_BIR.png | 256.0 kB | Oct. 26, 2025, 6:09 a.m. | 
| P0006.1_CBW.png | 281.6 kB | Oct. 26, 2025, 6:10 a.m. | 
| P0006.1_CMN.png | 264.9 kB | Oct. 26, 2025, 6:10 a.m. | 
| P0006.1_GAT.png | 313.0 kB | Oct. 26, 2025, 6:10 a.m. | 
| P0006.1_HEL.png | 210.9 kB | Oct. 26, 2025, 6:10 a.m. | 
| P0006.1_HPB.png | 268.0 kB | Oct. 26, 2025, 6:10 a.m. | 
| P0006.1_HTM.png | 286.8 kB | Oct. 26, 2025, 6:10 a.m. | 
| P0006.1_HUN.png | 297.6 kB | Oct. 26, 2025, 6:10 a.m. | 
| P0006.1_IPR.png | 279.1 kB | Oct. 26, 2025, 6:10 a.m. | 
| P0006.1_IZO.png | 290.0 kB | Oct. 26, 2025, 6:10 a.m. | 
| P0006.1_JFJ.png | 225.5 kB | Oct. 26, 2025, 6:10 a.m. | 
| P0006.1_JUE.png | 299.9 kB | Oct. 26, 2025, 6:10 a.m. | 
| P0006.1_KIT.png | 288.6 kB | Oct. 26, 2025, 6:10 a.m. | 
| P0006.1_KRE.png | 184.8 kB | Oct. 26, 2025, 6:11 a.m. | 
| P0006.1_LIN.png | 224.0 kB | Oct. 26, 2025, 6:11 a.m. | 
| P0006.1_LMP.png | 240.2 kB | Oct. 26, 2025, 6:11 a.m. | 
| P0006.1_LUT.png | 132.4 kB | Oct. 26, 2025, 6:11 a.m. | 
| P0006.1_MHD.png | 174.6 kB | Oct. 26, 2025, 6:11 a.m. | 
| P0006.1_NOR.png | 300.6 kB | Oct. 26, 2025, 6:11 a.m. | 
| P0006.1_OPE.png | 250.8 kB | Oct. 26, 2025, 6:11 a.m. | 
| P0006.1_OXK.png | 244.3 kB | Oct. 26, 2025, 6:11 a.m. | 
| P0006.1_PAL.png | 254.8 kB | Oct. 26, 2025, 6:11 a.m. | 
| P0006.1_PRS.png | 203.1 kB | Oct. 26, 2025, 6:11 a.m. | 
| P0006.1_PUI.png | 227.7 kB | Oct. 26, 2025, 6:11 a.m. | 
| P0006.1_PUY.png | 247.8 kB | Oct. 26, 2025, 6:11 a.m. | 
| P0006.1_RGL.png | 302.7 kB | Oct. 26, 2025, 6:11 a.m. | 
| P0006.1_RUN.png | 217.2 kB | Oct. 26, 2025, 6:12 a.m. | 
| P0006.1_SAC.png | 310.7 kB | Oct. 26, 2025, 6:11 a.m. | 
| P0006.1_SMR.png | 245.0 kB | Oct. 26, 2025, 6:12 a.m. | 
| P0006.1_SNO.png | 303.9 kB | Oct. 26, 2025, 6:12 a.m. | 
| P0006.1_SSL.png | 249.6 kB | Oct. 26, 2025, 6:12 a.m. | 
| P0006.1_STE.png | 288.7 kB | Oct. 26, 2025, 6:12 a.m. | 
| P0006.1_SVB.png | 328.2 kB | Oct. 26, 2025, 6:12 a.m. | 
| P0006.1_TOH.png | 307.2 kB | Oct. 26, 2025, 6:12 a.m. | 
| P0006.1_TRN.png | 303.1 kB | Oct. 26, 2025, 6:12 a.m. | 
| P0006.1_UTO.png | 194.5 kB | Oct. 26, 2025, 6:12 a.m. | 
| P0006.1_WAO.png | 213.8 kB | Oct. 26, 2025, 6:12 a.m. | 
| P0006.1_WES.png | 258.8 kB | Oct. 26, 2025, 6:12 a.m. | 
| P0006.1_ZEP.png | 189.3 kB | Oct. 26, 2025, 6:12 a.m. | 
| P0006.1_ZSF.png | 219.7 kB | Oct. 26, 2025, 6:12 a.m. | 
