EM27/SUN
Hardware status
| Site | Timestamp | Disk space (%) | Instrument ID | Instrument Connection | Meteo acquisition | Dry weather | Sun Intensity (W/m2) | Casing open | Measuring | Aligned tracker | Spectra integrity | Global status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMV | 2026-09-04 06:30 | 65.2% | 180 | 5 | ||||||||
| EAA | 2026-09-03 05:00 | 42.6% | 181 | 0 | ||||||||
| JUS | 2026-09-04 06:30 | 91.0% | 118 | 664 | ||||||||
| KOU | 2026-09-04 06:30 | 32.7% | 298 | 2 | ||||||||
| LTO | 2026-09-04 06:45 | 38.2% | 271 | 24 | ||||||||
| MDH | 2026-09-04 06:30 | 60.1% | 130 | 713 | ||||||||
| SAC | 2026-09-04 06:45 | 62.8% | 88 | 761 |
- Timestamp : Time and date of last received data
- Site : Location of the EM27
- Instrument ID : EM27 Identification number
- Disk space (%): Percentage of occupied space on the main data disk
- Ping : Connection status between casing and instrument
- Meteo acquisition : Status of Pressure, Temperature and Relative Humidity measurements acquisition
- Dry weather : Rain detection status
- Sun Intensity (W/m²) : Measured solar intensity in W/m², above 150 W/m² the weather is considered as sunny
- Casing open : Current opening status of the casing
- Measuring : Measurement status of the instrument
- Aligned tracker : If measurements are running, checks if the solar tracker is correctly aligned with the sun
- Spectra integrity : If measurements are running, checks that data is not corrupted
- Global status : Overrall status of the automated casing and instrument
Data processing status

Comparisons available here.
Satellite comparisons available: