Data product - P0002.3
P0002.3 product shows the injection evolution for the last 3 months' calibration sequence, for each site/instrument.
Each box plot displays the mean and standard deviation of the first, second, third, etc. injections of the calibrations sequences which occurred during the last 3 months.
Details:
- Type: calibration data
- Y-axis: species' molar fraction, in species' unit as written in axis' legend.
- Points: each point show the mean and standard deviation of all first (or second, or third, etc.) injections of all the calibration sequences of the timeframe.
- Points' size: depends on the number of calibration sequences used to calculate the mean and standard deviation of each point.
- Legend: mean and standard deviation of the mean value of each injection
- Flag filtering: only valid data are used to calculate mean and standard deviation
- Timeframe: 3 months
- Tanks: all tanks used in the calibrations which occurred in the timeframe. One "plot box" per tank
- Species: all species measured by the instrument. One plot line per species
Display name![]() | modified | |
---|---|---|
![]() | P0002.3_GAT_413.png | Mon, 07/10/2017 - 06:52 |
![]() | P0002.3_GAT_489.png | Thu, 04/19/2018 - 17:34 |
![]() | P0002.3_HPB_271.png | Wed, 05/10/2017 - 13:37 |
![]() | P0002.3_HPB_382.png | Thu, 04/19/2018 - 17:34 |
![]() | P0002.3_HPB_498.png | Thu, 04/19/2018 - 17:34 |
![]() | P0002.3_HPB_499.png | Thu, 04/19/2018 - 17:34 |
![]() | P0002.3_HTM_461.png | Thu, 04/19/2018 - 17:34 |
![]() | P0002.3_IPR_619.png | Thu, 04/19/2018 - 17:34 |
![]() | P0002.3_JFJ_225.png | Thu, 04/19/2018 - 17:34 |
![]() | P0002.3_JFJ_412.png | Thu, 04/19/2018 - 17:34 |
![]() | P0002.3_KRE_172.png | Thu, 04/19/2018 - 17:34 |
![]() | P0002.3_KRE_181.png | Thu, 04/19/2018 - 17:34 |
![]() | P0002.3_LIN_399.png | Thu, 04/19/2018 - 17:34 |
![]() | P0002.3_MHD_41.png | Thu, 04/19/2018 - 17:35 |
![]() | P0002.3_MHD_54.png | Thu, 04/19/2018 - 17:35 |
![]() | P0002.3_MHD_695.png | Thu, 04/19/2018 - 17:35 |
![]() | P0002.3_NOR_462.png | Thu, 04/19/2018 - 17:35 |
![]() | P0002.3_OPE_187.png | Thu, 04/19/2018 - 17:35 |
![]() | P0002.3_OPE_379.png | Tue, 01/30/2018 - 07:16 |
![]() | P0002.3_OPE_501.png | Tue, 06/06/2017 - 06:39 |
![]() | P0002.3_OPE_80.png | Wed, 12/20/2017 - 06:56 |
![]() | P0002.3_OPE_91.png | Fri, 09/15/2017 - 06:55 |
![]() | P0002.3_PAL_485.png | Thu, 04/19/2018 - 17:35 |
![]() | P0002.3_PUI_102.png | Thu, 04/19/2018 - 17:35 |
![]() | P0002.3_PUI_486.png | Mon, 01/01/2018 - 06:55 |
![]() | P0002.3_PUY_473.png | Thu, 04/19/2018 - 17:35 |
![]() | P0002.3_SAC_329.png | Thu, 04/19/2018 - 17:35 |
![]() | P0002.3_SAC_395.png | Thu, 04/19/2018 - 17:35 |
![]() | P0002.3_SMR_311.png | Thu, 04/19/2018 - 17:35 |
![]() | P0002.3_SVB_464.png | Thu, 04/19/2018 - 17:35 |
![]() | P0002.3_TRN_472.png | Thu, 04/19/2018 - 17:35 |
![]() | P0002.3_ZEP_529.png | Thu, 04/19/2018 - 17:35 |
32 files - 7.63 MB